To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Adamson, Garren | 100319591 | South Carolina | Clemson University Fencing Club | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Arzt, Nicholas | 100316143 | South Carolina | Foothills Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Beach, Nicholas | 100156761 | South Carolina | Foothills Fencing Academy | USA | Access Membership | 7/31/2023 | U | B21 | U | Yes |
Bereskin, Jacob | 100323172 | South Carolina | Foothills Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Birt, David | 100132144 | South Carolina | Foothills Fencing Academy | USA | Competitive | 7/31/2023 | U | E22 | U | |
Botkin, Elizabeth | 100297663 | South Carolina | Foothills Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Brock, Anthony | 100327306 | South Carolina | On Point Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Brodie, Erica | 100324130 | South Carolina | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Broughton, Andy | 100178956 | South Carolina | Columbia Fencers' Club | USA | Competitive | 7/31/2023 | U | U | U | |
Brown, Daniel | 100322718 | South Carolina | Triple Threat Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Bruce, Naomi | 100302977 | South Carolina | Foothills Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Bruce, Roman | 100247508 | South Carolina | Foothills Fencing Academy | USA | Competitive | 7/31/2023 | D20 | E19 | U | |
Brunelli, Alessandra | 100098207 | South Carolina | Edge of America Fencing | USA | Competitive | 7/31/2023 | U | U | U | |
Bunting, Aiden | 100323191 | South Carolina | Foothills Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Bunting, McKay | 100323190 | South Carolina | Foothills Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Call, Mackenzie | 100310784 | South Carolina | Foothills Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Campbell, Justin | 100226889 | South Carolina | Clemson University Fencing Club | USA | Collegiate Competitive | 7/31/2023 | E22 | U | U | |
Caswell, Colten | 100286630 | South Carolina | lowcountry fencers | USA | Competitive | 7/31/2023 | U | U | U | |
Cates, Georgia | 100323173 | South Carolina | Foothills Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Cates, Georgia | 100327829 | South Carolina | Foothills Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Clavette, Dominique | 100323171 | South Carolina | Foothills Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Clifford, Spencer | 100323178 | South Carolina | Foothills Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Clifford, Taylor | 100323177 | South Carolina | Foothills Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Collette, Tobias | 100324095 | South Carolina | Edge of America Fencing | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Cook, Henry | 100323182 | South Carolina | Foothills Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Cook, Jack | 100323181 | South Carolina | Foothills Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Cooper, Tina | 100099866 | South Carolina | Unattached | USA | Life Installment | 7/31/2023 | U | D18 | U | |
Copeland, Caleb | 100323196 | South Carolina | Foothills Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Cornwell, Dominic | 100297652 | South Carolina | Foothills Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Decker, Fiona | 100324742 | South Carolina | On Point Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Delesky, Catherine | 100290890 | South Carolina | lowcountry fencers | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Dille, Brice | 100225639 | South Carolina | Knights Of Siena (SC) | USA | Competitive | 7/31/2023 | U | C19 | U | |
Dille, Carolina | 100199781 | South Carolina | Knights Of Siena (SC) | USA | Competitive | 7/31/2023 | U | D21 | E22 | |
Dille, Jackson | 100199782 | South Carolina | Knights Of Siena (SC) | USA | Competitive | 7/31/2023 | U | E22 | E22 | |
Dillon, Lucas | 100310809 | South Carolina | Foothills Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Dube, Ian | 100128968 | South Carolina | Edge of America Fencing | USA | Coach (Pending) | 7/31/2023 | D19 | C21 | U | |
Eakin, Eli | 100323187 | South Carolina | Foothills Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Edgecomb, Michael | 100043640 | South Carolina | Unattached | USA | Coach | 7/31/2023 | U | D22 | U | |
Englehardt, Albert | 100177298 | South Carolina | Foothills Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Enuica, Adrian | 100244267 | South Carolina | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Ewing, Holly | 100327281 | South Carolina | Y Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Fagan, Kathleen | 100294387 | South Carolina | lowcountry fencers | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Fauerbach, James | 100324102 | South Carolina | Edge of America Fencing | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Fayette, Luke | 100323312 | South Carolina | Edge of America Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Ferraro, Nicholas | 100319879 | South Carolina | Clemson University Fencing Club | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Gabel, Dorotea | 100244265 | South Carolina | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Gaeta, Anthony | 100326543 | South Carolina | lowcountry fencers | USA | Competitive | 7/31/2023 | U | U | U | |
Geddes, Ellen | 100140873 | South Carolina | Shepherd Swords Fencing Club | USA | Paralympian Life +CheckEd | 7/31/2099 | U | U | U | |
Geissler, Maximilian | 100204120 | South Carolina | Foothills Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Gilani, Lily | 100323194 | South Carolina | Foothills Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Granger, Sara | 100327924 | South Carolina | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Grossman, Jackson | 100302980 | South Carolina | Foothills Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Guthrie, Jennifer | 100317919 | South Carolina | Foothills Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Harris, Mae | 100323558 | South Carolina | Edge of America Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Harris, Meira | 100323561 | South Carolina | Edge of America Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hauser, Jack | 100326537 | South Carolina | Foothills Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hayes, Christopher | 100324783 | South Carolina | On Point Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hazel, Susan | 100035609 | South Carolina | Augusta Fencers Club | USA | Life | 7/31/2099 | E19 | U | U | |
Hekcer, Penelope | 100323193 | South Carolina | Foothills Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hodges, Gabrielle | 100322524 | South Carolina | Edge of America Fencing | USA | Coach | 7/31/2023 | U | U | U | |
Hoehing, Douglas | 100009220 | South Carolina | Unattached | USA | Life | 7/31/2099 | U | U | U | |
Hoel, Liam | 100323799 | South Carolina | Edge of America Fencing | USA | Competitive | 7/31/2023 | U | U | U | |
Holloway-Houck, Spencer | 100322779 | South Carolina | On Point Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hood, Joseph | 100306212 | South Carolina | lowcountry fencers | USA | Competitive | 7/31/2023 | U | U | U | |
Hueske, David | 100076812 | South Carolina | Edge of America Fencing | USA | Competitive | 7/31/2023 | U | C21 | U | |
Ivanov, Dasha | 100323202 | South Carolina | Foothills Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Johnson, Sadie | 100323176 | South Carolina | Foothills Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Jordan, John | 100325371 | South Carolina | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Kath, Carolyn | 100261953 | South Carolina | Knights Of Siena (SC) | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Kath, Philip | 100079801 | South Carolina | Knights Of Siena (SC) | USA | Coach | 7/31/2023 | U | U | D21 | |
Kelly, Michael | 100010174 | South Carolina | Columbia Fencers' Club | USA | Coach (Pending) | 7/31/2023 | E22 | D21 | U | |
Kennedy, Amber | 100323199 | South Carolina | Foothills Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Kennedy, Ashley | 100323198 | South Carolina | Foothills Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Kennedy, Evan | 100323197 | South Carolina | Foothills Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Kozloff, Rory | 100326924 | South Carolina | On Point Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Krieger, Trina | 100323184 | South Carolina | Foothills Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Lausi, Maxime | 100328977 | South Carolina | Edge of America Fencing | USA | Competitive | 7/31/2023 | U | U | U | |
Lausi, Patrick | 100069809 | South Carolina | Edge of America Fencing | USA | Coach (Pending) | 7/31/2023 | C21 | C22 | U | |
LeDonne, Annemarie | 100227990 | South Carolina | Edge of America Fencing | USA | Coach | 7/31/2023 | U | U | U | |
Littmann, Jane | 100017750 | South Carolina | Columbia Fencers' Club | USA | Life +Coach | 7/31/2099 | U | U | U |
Current membership lists and other frequent downloads.