To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes all members valid through the previous season which ended on 7/31/2023. This list is provided for expired member classifications and should not be used to validate current membership.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Abrahamson, Emma | 100275935 | Southwest Ohio | Cincinnati Fencing Club (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Al-Nasser, Mahmoud | 100310616 | Southwest Ohio | Queen City Fencers Club LLC | JOR | International Competitive License +CheckEd | 7/31/2024 | U | U | C22 | |
Allen, Samuel | 100284927 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Babikian, Peter | 100290794 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Baker, Elizabeth | 100037704 | Southwest Ohio | Unattached | USA | Life +CheckEd | 7/31/2099 | U | U | U | |
Bates, Austin | 100359833 | Southwest Ohio | Miami University Fencing Ohio | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Bauer, Claire | 100330022 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Bellman, William | 100300689 | Southwest Ohio | Unattached | USA | Competitive | 7/31/2024 | U | U | U | |
benedetti, connor | 100337771 | Southwest Ohio | Miami University Fencing Ohio | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Bettridge, Jessica | 100259137 | Southwest Ohio | Cincinnati Fencing Club (Inactive) | USA | Coach (Pending) | 7/31/2024 | U | U | U | |
Blakeman, Michael | 100069817 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Competitive | 7/31/2024 | C23 | U | E22 | |
Boehmer, Wesley | 100346981 | Southwest Ohio | Queen City Fencers Club LLC | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Bold, Timothy | 100229456 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Competitive | 7/31/2024 | U | U | U | |
Bowers, Gregory | 100307943 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Bowker, Yeteva | 100355248 | Southwest Ohio | Louisville Fencing Center, Inc. | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Branch, Byron | 100050334 | Southwest Ohio | Unattached | USA | Competitive | 7/31/2024 | C22 | U | U | |
Brentlinger III, Charles | 100357497 | Southwest Ohio | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Brownfield, Andy | 100230262 | Southwest Ohio | Cincinnati Fencing Club (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Burne, Connor | 100332406 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Burns, Phoebe | 100346956 | Southwest Ohio | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Burte, Alexander | 100128577 | Southwest Ohio | Queen City Fencers Club LLC | USA | Life | 7/31/2099 | A20 | U | U | |
Calhoun, Stephanie | 100353558 | Southwest Ohio | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Cameron, Anna | 100331321 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Competitive | 7/31/2024 | U | U | U | |
Camp, Jeriden | 100331084 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Carter, Alexander | 100349195 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Catalano, Katherine | 100347986 | Southwest Ohio | Xavier University Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Chan, Matthew | 100138304 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Life Installment | 7/31/2024 | B22 | C23 | E22 | |
Chaney, Devin | 100357236 | Southwest Ohio | Cincinnati Fencing Club (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Chavez, Morgan | 100117250 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Competitive | 7/31/2024 | E23 | U | U | |
Coleman, Walker | 100281888 | Southwest Ohio | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Cox, Ryan | 100331936 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Cross, Ryan | 100321864 | Southwest Ohio | Ohio University Fencing Club | USA | Access Membership | 7/31/2024 | U | E23 | U | Yes |
DellAira, Isabella | 100302701 | Southwest Ohio | Hudson Centers For The Martial Arts | USA | Competitive | 7/31/2024 | U | U | U | |
Denman, Kirsten | 100131357 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Life Installment +Coach | 7/31/2024 | D22 | U | U | |
Denman, Matthew | 100118555 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Life Installment +Coach | 7/31/2024 | B20 | U | U | |
DeVan, William | 100049731 | Southwest Ohio | Unattached | USA | Life Installment +Coach | 7/31/2024 | U | U | U | |
Dolojan, Jesse | 100311939 | Southwest Ohio | Xavier University Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Doppalapudi, Padma Deepa | 100350936 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Dunklin, Cameron | 100305787 | Southwest Ohio | NKY Fencing Academy (NKFA) | USA | Competitive | 7/31/2024 | U | E23 | U | |
Durgan, Aubrey | 100355117 | Southwest Ohio | Louisville Fencing Center, Inc. | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Dutton, Kimberly | 100351467 | Southwest Ohio | Cincinnati Fencing Club (Inactive) | USA | Competitive | 7/31/2024 | U | U | U | |
Duwel, Samuel | 100295724 | Southwest Ohio | Hudson Centers For The Martial Arts | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Faridi, Imran | 100313258 | Southwest Ohio | Columbus Fencing And Fitness LLC | USA | Competitive | 7/31/2024 | U | U | D23 | |
Faulder, John | 100158221 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Faulder, Laqoda | 100158220 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Fecher, Lily | 100301010 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Competitive | 7/31/2024 | U | U | U | |
Ferrara, Scout | 100258313 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Fox, Arcadia | 100330261 | Southwest Ohio | Bluegrass Fencers' Club | USA | Competitive | 7/31/2024 | U | U | U | |
Frank, William | 100171568 | Southwest Ohio | Hudson Centers For The Martial Arts | USA | Competitive | 7/31/2024 | U | U | U | |
Furmanski, Soren | 100348892 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Gartner, Jensen | 100357130 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Gengo, Juliet | 100300648 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Gill, Anhad | 100344810 | Southwest Ohio | Miami University Fencing Ohio | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Gneuhs, Sam | 100251712 | Southwest Ohio | Wayne State University NCAA (Inactive) | USA | Competitive | 7/31/2024 | C22 | U | U | |
Goodpasture, Riley | 100356975 | Southwest Ohio | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Graves, Emilia | 100330946 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Guillen, Mikaela | 100300937 | Southwest Ohio | The Ohio State University NCAA | USA | Collegiate Competitive (Pending) | 7/31/2024 | U | U | U | |
Gulczinski, Jill-Renae | 100356705 | Southwest Ohio | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Guthrie, Andrew | 100359221 | Southwest Ohio | Xavier University Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Haas, Zane | 100331009 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Competitive | 7/31/2024 | E23 | U | U | |
Habegger, Alexander | 100310164 | Southwest Ohio | Miami University Fencing Ohio | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Hamer, Andreas | 100347032 | Southwest Ohio | Xavier University Fencing Club | USA | Collegiate Competitive (Pending) | 7/31/2024 | U | U | U | |
Hellmund, Sophia | 100357043 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Hickey, Connor | 100291527 | Southwest Ohio | Queen City Fencers Club LLC | USA | Competitive | 7/31/2024 | E23 | U | U | |
Hickey, Dylan | 100304147 | Southwest Ohio | Queen City Fencers Club LLC | USA | Competitive | 7/31/2024 | U | U | U | |
Huculak, Eerik | 100333714 | Southwest Ohio | Cincinnati Fencing Club (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Hudson, Jeffrey | 100010776 | Southwest Ohio | Hudson Centers For The Martial Arts | USA | Coach | 7/31/2024 | D21 | A19 | U | |
Izor, Alexander | 100351225 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Jackson, Patrick | 100101072 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Jackson, Sierra | 100203128 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Access Membership +CheckEd | 7/31/2024 | U | U | U | Yes |
James, John | 100313491 | Southwest Ohio | Miami University Fencing Ohio | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Jensen, Connor | 100356952 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Johnson, Olivia | 100356968 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kanuk, Jacob | 100311468 | Southwest Ohio | Miami University Fencing Ohio | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kauffman, Davian | 100357172 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Competitive | 7/31/2024 | U | U | U | |
Kelly, Liam | 100346333 | Southwest Ohio | Louisville Fencing Center, Inc. | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kilgore, Robert | 100310165 | Southwest Ohio | Miami University Fencing Ohio | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
King, Elizabeth | 100311578 | Southwest Ohio | Miami Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kinzler, Alexandra | 100347466 | Southwest Ohio | Queen City Fencers Club LLC | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kiyabu, Edith | 100349584 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Current membership lists and other frequent downloads.