To view a list of current members by Representing Country or Division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2021 and beyond. To use the .csv file right-click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2020. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing Division or Section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Professional (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Professional + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Abrahamson, Emma | 100275935 | Southwest Ohio | Cincinnati Fencing Club (Inactive) | USA | Collegiate Competitive (Pending) +CheckEd | 7/31/2021 | U | U | U | |
Aguilar, Nicolas | 100216061 | Southwest Ohio | Miami University Fencing Ohio | USA | Supporting | 7/31/2021 | U | E18 | U | |
Allie, Dominic | 100288046 | Southwest Ohio | Louisville Fencing Center, Inc. | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Ames, Tucker | 100257713 | Southwest Ohio | Queen City Fencers Club LLC | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Armstrong, David | 100293789 | Southwest Ohio | Queen City Fencers Club LLC | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Bettridge, Jessica | 100259137 | Southwest Ohio | Miami University Fencing Ohio | USA | Collegiate Competitive +CheckEd | 7/31/2021 | U | E19 | U | |
Brownfield, Andy | 100230262 | Southwest Ohio | Cincinnati Fencing Club (Inactive) | USA | Non-Competitive | 7/31/2021 | U | E19 | U | Yes |
Burte, Alexander | 100128577 | Southwest Ohio | Queen City Fencers Club LLC | USA | Life Installment +Coach | 7/31/2021 | A20 | U | U | |
Chattoraj, Henry | 100292398 | Southwest Ohio | Queen City Fencers Club LLC | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Chattoraj, Joe | 100292399 | Southwest Ohio | Queen City Fencers Club LLC | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Corey, Brad | 100224656 | Southwest Ohio | Queen City Fencers Club LLC | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Danielson, Jacob | 100292527 | Southwest Ohio | Queen City Fencers Club LLC | USA | Competitive | 7/31/2021 | U | U | U | |
Denman, Matthew | 100118555 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Life Installment +Coach | 7/31/2021 | B20 | U | U | |
Dragoo, Georgia | 100291442 | Southwest Ohio | Queen City Fencers Club LLC | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Ferrara, Scout | 100258313 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Frank, William | 100171568 | Southwest Ohio | Hudson Centers For The Martial Arts | USA | Competitive | 7/31/2021 | U | U | U | |
frederiksen, donald | 100275455 | Southwest Ohio | Hudson Centers For The Martial Arts | USA | Supporting +CheckEd | 7/31/2021 | U | U | U | |
Frederiksen, Elijah | 100193763 | Southwest Ohio | Hudson Centers For The Martial Arts | USA | Competitive | 7/31/2021 | U | A18 | U | |
Fuqua, Isabelle | 100294355 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Fuqua, Tiernan | 100294356 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Gibson, Chris | 100290411 | Southwest Ohio | Unattached | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Givens, Kaydance | 100292667 | Southwest Ohio | Queen City Fencers Club LLC | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Givens, Killian | 100292666 | Southwest Ohio | Queen City Fencers Club LLC | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Hickey, Connor | 100291527 | Southwest Ohio | Queen City Fencers Club LLC | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Hudson, Jeffrey | 100010776 | Southwest Ohio | Hudson Centers For The Martial Arts | USA | Coach | 7/31/2021 | C16 | A19 | U | |
Jackson, Patrick | 100101072 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Competitive +CheckEd | 7/31/2021 | U | U | E16 | |
Knopf, Jenna | 100190423 | Southwest Ohio | Queen City Fencers Club LLC | USA | Competitive | 7/31/2021 | E20 | U | U | |
Larcomb, Sierra | 100203128 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Non-Competitive +CheckEd | 7/31/2021 | U | U | U | Yes |
Lewis, Sophia | 100153464 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Competitive | 7/31/2021 | U | C18 | U | |
Li, Joseph | 100279871 | Southwest Ohio | Queen City Fencers Club LLC | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Lim, Lance Jeremiah | 100268585 | Southwest Ohio | Bluegrass Fencers' Club | USA | Competitive | 7/31/2021 | U | U | U | |
Little, Avra | 100292690 | Southwest Ohio | Queen City Fencers Club LLC | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Little, Kevin | 100292689 | Southwest Ohio | Queen City Fencers Club LLC | USA | Life +CheckEd | 7/31/2099 | U | U | U | |
Madison, Muskopf | 100294358 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Mallo, Nicholas | 100287966 | Southwest Ohio | Queen City Fencers Club LLC | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Mayerovitch, Jessica | 100045495 | Southwest Ohio | Cincinnati Fencing Club (Inactive) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
McCallen, Cade | 100269400 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Competitive | 7/31/2021 | U | U | U | |
McLane, Katherine | 100246938 | Southwest Ohio | Queen City Fencers Club LLC | USA | Competitive | 7/31/2021 | U | U | U | |
Mcnicholas, Evan | 100206324 | Southwest Ohio | Cincinnati Fencing Club (Inactive) | USA | Supporting +CheckEd (Pending) | 7/31/2021 | U | C20 | U | |
Miller, Orloff | 100291197 | Southwest Ohio | NKY Fencing Academy (NKFA) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Molloy, Abigail | 100292367 | Southwest Ohio | Queen City Fencers Club LLC | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Nagarajan, Deborah | 100266313 | Southwest Ohio | Bluegrass Fencers' Club | USA | Supporting | 7/31/2021 | U | U | U | |
Nagarajan, Nicholas | 100150706 | Southwest Ohio | Bluegrass Fencers' Club | USA | Life Installment | 7/31/2021 | U | U | U | |
North, Gary | 100078327 | Southwest Ohio | Hudson Centers For The Martial Arts | USA | Life Installment | 7/31/2021 | C16 | A20 | U | |
Paquette, Cheryl | 100059613 | Southwest Ohio | Wright State University (Inactive) | USA | Coach | 7/31/2021 | U | U | U | |
Paquette, Gregory | 100050145 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Coach | 7/31/2021 | U | U | U | |
Pelan, Justin | 100179975 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Competitive +CheckEd | 7/31/2021 | U | U | U | |
Prijatel, John | 100180432 | Southwest Ohio | Xavier University Fencing Club (Inactive) | USA | Coach | 7/31/2021 | U | C20 | U | |
Randolph, Eitan | 100291539 | Southwest Ohio | Queen City Fencers Club LLC | USA | Supporting | 7/31/2021 | U | U | U | |
Ress, Michael | 100069291 | Southwest Ohio | Hudson Centers For The Martial Arts | USA | Coach | 7/31/2021 | E16 | D17 | U | |
Ritschel, Jonathan | 100294357 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Roat, Kyle | 100045888 | Southwest Ohio | Hudson Centers For The Martial Arts | USA | Coach | 7/31/2021 | C19 | E19 | U | |
Roederer, Oliver | 100294360 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Ross, Delaney | 100294354 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Ross, Tennyson | 100294353 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Ruscitelli, Kristen | 100141508 | Southwest Ohio | The Ohio State University NCAA (Inactive) | USA | Collegiate Competitive | 7/31/2021 | D19 | C16 | U | |
Saldana, Janelle | 100225553 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Competitive | 7/31/2021 | U | U | U | |
Sepate, Stephanie | 100046299 | Southwest Ohio | Cincinnati Fencing Club (Inactive) | USA | Supporting | 7/31/2021 | U | U | U | |
Sidaras, Christina | 100274508 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Sidaras, John | 100292320 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Slaght, Jennifer | 100276306 | Southwest Ohio | Hudson Centers For The Martial Arts | USA | Competitive | 7/31/2021 | U | U | U | |
Thomas, Kent | 100290969 | Southwest Ohio | Queen City Fencers Club LLC | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Tulleners, Scott | 100274471 | Southwest Ohio | Royal Arts Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | C16 | U | Yes |
Villongco, Franco | 100294359 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Weinberg, Eric | 100290327 | Southwest Ohio | Queen City Fencers Club LLC | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Westcott, Nathaniel | 100003756 | Southwest Ohio | Cincinnati Fencing Club (Inactive) | USA | Competitive | 7/31/2021 | U | B18 | U | |
Westfall, Iris | 100292381 | Southwest Ohio | Queen City Fencers Club LLC | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Wetzel, Richard | 100012872 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Coach | 7/31/2021 | U | U | U | |
Wiemerslage, Lyle | 100052509 | Southwest Ohio | Ohio University Fencing Club (Inactive) | USA | Life | 7/31/2099 | C17 | B17 | D17 | |
Zhao, Jason | 100168028 | Southwest Ohio | Bluegrass Fencers' Club | USA | Competitive | 7/31/2021 | B20 | U | U | |
Zhao, Nathan | 100271501 | Southwest Ohio | Bluegrass Fencers' Club | USA | Competitive | 7/31/2021 | U | U | U | |
Zhao, Sophie | 100178478 | Southwest Ohio | Bluegrass Fencers' Club | USA | Competitive | 7/31/2021 | D20 | U | U |
Current membership lists and other frequent downloads.