To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Abrahamson, Emma | 100275935 | Southwest Ohio | Cincinnati Fencing Club (Inactive) | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Agee, Brooklyn | 100332392 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Aguilar, Nicolas | 100216061 | Southwest Ohio | Cincinnati Fencing Club (Inactive) | USA | Competitive | 7/31/2023 | E22 | E18 | U | |
Al-Nasser, Mahmoud | 100310616 | Southwest Ohio | Queen City Fencers Club LLC | JOR | International Competitive License +CheckEd | 7/31/2023 | U | U | C22 | |
Al-Nasser, Zaid | 100299487 | Southwest Ohio | Queen City Fencers Club LLC | JOR | Coach | 7/31/2023 | U | U | U | |
Allen, Samuel | 100284927 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Competitive | 7/31/2023 | U | U | U | |
Allenbaugh, Michael | 100310039 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Competitive | 7/31/2023 | U | U | U | |
Armstrong, Emily | 100323269 | Southwest Ohio | Xavier University Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Babikian, Peter | 100290794 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Bahns, Andre | 100339813 | Southwest Ohio | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Baker, Elizabeth | 100037704 | Southwest Ohio | Unattached | USA | Life +CheckEd | 7/31/2099 | U | U | U | |
Balbus, Glenn | 100074367 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Life Installment +Coach | 7/31/2023 | B20 | U | U | |
Bauer, Claire | 100330022 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Bauman, Micah | 100328255 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
benedetti, connor | 100337771 | Southwest Ohio | Miami University Fencing Ohio | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Bettridge, Jessica | 100259137 | Southwest Ohio | Cincinnati Fencing Club (Inactive) | USA | Coach | 7/31/2023 | U | E19 | U | |
Blackledge, Michael | 100258627 | Southwest Ohio | Miami University Fencing Ohio | USA | Competitive | 7/31/2023 | D20 | D19 | U | |
Blakeman, Michael | 100069817 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Competitive | 7/31/2023 | C18 | U | E22 | |
Bowers, Gregory | 100307943 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Branch, Byron | 100050334 | Southwest Ohio | Unattached | USA | Competitive +CheckEd | 7/31/2023 | C22 | U | U | |
Briski, Loyd | 100313434 | Southwest Ohio | University of Cincinnati Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Brock, Jameson | 100345944 | Southwest Ohio | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Brown, Hadley | 100339820 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Brownfield, Andy | 100230262 | Southwest Ohio | Cincinnati Fencing Club (Inactive) | USA | Non-Competitive | 7/31/2023 | U | E19 | U | No |
Buchert, Eric | 100343703 | Southwest Ohio | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Burne, Connor | 100332406 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Burte, Alexander | 100128577 | Southwest Ohio | Queen City Fencers Club LLC | USA | Life +Coach | 7/31/2099 | A20 | U | U | |
Byarlay, Mia | 100317632 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Cameron, Anna | 100331321 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Competitive | 7/31/2023 | U | U | U | |
Camillus, Sheila | 100331730 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Camp, Jeriden | 100331084 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Chan, Matthew | 100138304 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Life Installment | 7/31/2023 | B22 | C22 | E22 | |
Chase, Luke | 100340742 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Chavez, Morgan | 100117250 | Southwest Ohio | OCH Tamale Fencing | USA | Coach | 7/31/2023 | U | U | U | |
Choi, Brighton | 100332650 | Southwest Ohio | Hudson Centers For The Martial Arts | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Chowdhury, Ranlyn | 100298031 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Access Membership | 7/31/2023 | U | U | D22 | Yes |
Cichy, Orion | 100320922 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Cichy, Temperance | 100331797 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Coker, Alric | 100325606 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Combs, Kyler | 100332174 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Conn, Brian | 100177104 | Southwest Ohio | Cincinnati Fencing Club (Inactive) | USA | Access Membership | 7/31/2023 | U | C23 | U | Yes |
Cooper, River | 100262407 | Southwest Ohio | Fencing Sports Academy, Inc. | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Corey, Brad | 100224656 | Southwest Ohio | Queen City Fencers Club LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Corns, Nathan | 100344983 | Southwest Ohio | Miami University Fencing Ohio | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Cosse, Dominic | 100332384 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Cox, Ryan | 100331936 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Cross, Ryan | 100321864 | Southwest Ohio | Ohio University Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Current, Devon | 100330108 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Daniels, Ethan | 100331855 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Daum, Alan | 100297983 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Competitive | 7/31/2023 | U | U | D22 | |
DellAira, Isabella | 100302701 | Southwest Ohio | Hudson Centers For The Martial Arts | USA | Competitive | 7/31/2023 | U | U | U | |
Denihan, John | 100310167 | Southwest Ohio | Miami University Fencing Ohio | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Denman, Kirsten | 100131357 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Life Installment +Coach | 7/31/2023 | D22 | U | U | |
Denman, Matthew | 100118555 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Life Installment +Coach | 7/31/2023 | B20 | U | U | |
Dickinson, Alexandra | 100075625 | Southwest Ohio | Orion Fencing | USA | Life Installment +CheckEd | 7/31/2023 | U | B19 | U | |
Dolojan, Jesse | 100311939 | Southwest Ohio | Xavier University Fencing Club | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Dudley, Jeremiah | 100345895 | Southwest Ohio | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Dunklin, Cameron | 100305787 | Southwest Ohio | Louisville Fencing Center, Inc. | USA | Competitive | 7/31/2023 | U | U | U | |
Dunn, Gavin | 100328051 | Southwest Ohio | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Duwel, Samuel | 100295724 | Southwest Ohio | Hudson Centers For The Martial Arts | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Dwityabaswara, Emil | 100305873 | Southwest Ohio | Louisville Fencing Center, Inc. | USA | Competitive | 7/31/2023 | U | U | U | |
Faridi, Imran | 100313258 | Southwest Ohio | Columbus Fencing And Fitness LLC | USA | Competitive | 7/31/2023 | U | U | E22 | |
Faulder, John | 100158221 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Faulder, Laqoda | 100158220 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Fecher, Lily | 100301010 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Competitive | 7/31/2023 | U | U | U | |
Fisic, Vasilije | 100299562 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Competitive | 7/31/2023 | U | U | D21 | |
Foreman, Elizabeth | 100337314 | Southwest Ohio | University of Cincinnati Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Foster, Julie | 100283395 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Fox, Cleo | 100330261 | Southwest Ohio | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Frank, Dennis | 100339822 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Frank, Gordon | 100339823 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Frank, William | 100171568 | Southwest Ohio | Hudson Centers For The Martial Arts | USA | Competitive | 7/31/2023 | U | U | U | |
Garcia, Christopher | 100331732 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Gengo, Juliet | 100300648 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Gilbert, Ethan | 100336591 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Gill, Anhad | 100344810 | Southwest Ohio | Miami University Fencing Ohio | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Gneuhs, Sam | 100251712 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Competitive | 7/31/2023 | C22 | U | U | |
Gomez, Leo | 100300953 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Competitive | 7/31/2023 | U | U | U | |
Grand, Sabine | 100238568 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Graves, Emilia | 100330946 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Current membership lists and other frequent downloads.