To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Overton, James | 100310735 | Southwest Ohio | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Pack, Josh | 100310334 | Southwest Ohio | Miami University Fencing Ohio | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Paquette, Cheryl | 100059613 | Southwest Ohio | Wright State University (Inactive) | USA | Coach | 7/31/2023 | U | U | U | |
Paquette, Gregory | 100050145 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Coach | 7/31/2023 | U | U | U | |
Paranjape, Ojasvi | 100317981 | Southwest Ohio | Queen City Fencers Club LLC | USA | Competitive | 7/31/2023 | U | U | U | |
Pasha, Atticus | 100339836 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Paszek, Elijah | 100307801 | Southwest Ohio | Miami University Fencing Ohio | USA | Collegiate Competitive +CheckEd | 7/31/2023 | U | U | U | |
Pinkerton, Joseph | 100191869 | Southwest Ohio | Xavier University Fencing Club | USA | Collegiate Competitive | 7/31/2023 | D22 | E19 | U | |
Pitts, Tyler | 100331771 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Prats, Austin | 100307340 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Price, Nathan | 100339265 | Southwest Ohio | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Prijatel, John | 100180432 | Southwest Ohio | Xavier University Fencing Club | USA | Coach | 7/31/2023 | U | C20 | U | |
PUCKETT, LINDSAY | 100341078 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Puthoff, Henry | 100326556 | Southwest Ohio | Toronto Fencing Club (Inactive) | USA | Competitive | 7/31/2023 | U | U | U | |
Puthoff, Michael | 100311836 | Southwest Ohio | Unattached | USA | Coach | 7/31/2023 | U | U | U | |
Puthoff, Olivia | 100326131 | Southwest Ohio | Toronto Fencing Club (Inactive) | USA | Competitive | 7/31/2023 | U | U | U | |
Rasor, Cameron | 100332138 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Reif, Sheldon | 100320460 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Ress, Michael | 100069291 | Southwest Ohio | Hudson Centers For The Martial Arts | USA | Coach | 7/31/2023 | D22 | E23 | U | |
Reynolds, Finn | 100314093 | Southwest Ohio | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Roberts, Jared | 100318263 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Roberts, Lester | 100331769 | Southwest Ohio | Cincinnati Fencing Club (Inactive) | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Roggero, aiden | 100334132 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Competitive | 7/31/2023 | U | U | U | |
Roma, Ceili | 100339985 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Roma, Ian | 100339981 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Rosenthal, Hugh | 100304863 | Southwest Ohio | Queen City Fencers Club LLC | USA | Competitive | 7/31/2023 | U | U | U | |
Rupper, McKinnon | 100340425 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Ruscitelli, Kristen | 100141508 | Southwest Ohio | The Ohio State University NCAA | USA | Collegiate Competitive +CheckEd | 7/31/2023 | D19 | D21 | U | |
Rutledge Sr, Jonathan | 100342128 | Southwest Ohio | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Sarver, Trevor | 100339966 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Scanlan, Coraline | 100330025 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Schardine, James | 100244752 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Competitive | 7/31/2023 | U | U | C22 | |
Schardine, Ryan | 100236243 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Competitive | 7/31/2023 | U | U | C19 | |
Schnur, Luke | 100337166 | Southwest Ohio | University of Cincinnati Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Schretter, Jayden | 100344811 | Southwest Ohio | Miami University Fencing Ohio | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Segda, Ryan | 100262545 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Sepate, Stephanie | 100046299 | Southwest Ohio | Cincinnati Fencing Club (Inactive) | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Sidaras, Christina | 100329541 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Sidaras, John | 100298450 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Smith, Brandon | 100074234 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Competitive +CheckEd | 7/31/2023 | C22 | U | U | |
Smith, Colleen | 100331340 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Snyder, Benjamin | 100330536 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Sowle, Benjamin | 100329935 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Stockdale, Nicholas | 100031205 | Southwest Ohio | Unattached | USA | Coach | 7/31/2023 | B19 | C19 | U | |
Studer, Jack | 100332436 | Southwest Ohio | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Susner, Lisa | 100318999 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Tharp, Jayden | 100318087 | Southwest Ohio | Miami University Fencing Ohio | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Tluchowski, Sam | 100313438 | Southwest Ohio | University of Cincinnati Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Triplett, Elise | 100319150 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Triplett, Gabby | 100319149 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Vaughn, Edward | 100334034 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Waller, London | 100321049 | Southwest Ohio | Salle Du Lion Fencing Center (Inactive) | USA | Competitive | 7/31/2023 | U | U | U | |
Wang, Jim | 100328404 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Competitive | 7/31/2023 | E23 | U | U | |
Westcott, Nathaniel | 100003756 | Southwest Ohio | Cincinnati Fencing Club (Inactive) | USA | Coach | 7/31/2023 | U | C22 | U | |
Wetzel, Richard | 100012872 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Coach | 7/31/2023 | U | U | U | |
Wheatley, Scott | 100338803 | Southwest Ohio | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Wiemerslage, Lyle | 100052509 | Southwest Ohio | Ohio University Fencing Club | USA | Life | 7/31/2099 | D21 | C21 | E21 | |
Willoughby, Anthony | 100325479 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Wilson, Jacob | 100307246 | Southwest Ohio | Queen City Fencers Club LLC | USA | Competitive | 7/31/2023 | U | U | U | |
Wu, Angel | 100337836 | Southwest Ohio | Miami University Fencing Ohio | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Xiang, Emma | 100331698 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Yang, Olivia | 100329336 | Southwest Ohio | Queen City Fencers Club LLC | USA | Competitive | 7/31/2023 | U | U | U | |
York, Joseph | 100333723 | Southwest Ohio | Cincinnati Fencing Club (Inactive) | USA | Competitive | 7/31/2023 | U | E23 | U | |
Zhang, Andrew | 100308713 | Southwest Ohio | American Fencing Academy Of Dayton | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Zhao, Jason | 100168028 | Southwest Ohio | Bluegrass Fencers' Club | USA | Collegiate Competitive +CheckEd | 7/31/2023 | A22 | U | U | |
Zhao, Nathan | 100271501 | Southwest Ohio | Bluegrass Fencers' Club | USA | Life | 7/31/2099 | E22 | U | U | |
Zhao, Sophie | 100178478 | Southwest Ohio | Bluegrass Fencers' Club | USA | Competitive | 7/31/2023 | A22 | U | U | |
Zhao, Zhiyong | 100260127 | Southwest Ohio | Bluegrass Fencers' Club | USA | Competitive +CheckEd | 7/31/2023 | E22 | U | U |
Current membership lists and other frequent downloads.