To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Kodangil, Shreya | 100326776 | Virginia | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Koke, Aileen | 100205639 | Virginia | Tidewater Fencing Club | USA | Competitive +CheckEd | 7/31/2023 | U | U | U | |
Koke, Kristen | 100224987 | Virginia | Tidewater Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Koke, Matthew | 100325485 | Virginia | Tidewater Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Kong, Katherine | 100322534 | Virginia | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Korfonta, Jolie | 100249592 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2023 | U | A22 | U | |
Krishna, Rithika | 100323496 | Virginia | ASER International Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Kronauge, Andersen | 100271143 | Virginia | Tidewater Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Kropp, Anne | 100257561 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2023 | U | U | U | |
Kropp, Jack | 100213739 | Virginia | Elite Fencing Academy (VA) | USA | Competitive | 7/31/2023 | U | A22 | U | |
Kropp, Wesley | 100257565 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2023 | U | U | U | |
Kuhlman, John | 100002230 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive +CheckEd | 7/31/2023 | U | U | U | |
Lam, Alan | 100274971 | Virginia | ASER International Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Lam, Bill | 100274970 | Virginia | ASER International Fencing Academy | USA | Competitive | 7/31/2023 | U | C21 | U | |
Lam, Jayden | 100285413 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Langston, Marcus | 100322452 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Larsen, David | 100197594 | Virginia | Richmond Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Larson, Winston | 100271198 | Virginia | Richmond Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Laub, Lorelei | 100303380 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Laudo, Joseph | 100322709 | Virginia | James Madison University Fencing Club (Inactive) | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Lazuran, Daniel | 100311322 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
LE, TAN | 100169759 | Virginia | Blacksburg Fencing Club | USA | Life +CheckEd (Pending) | 7/31/2099 | E21 | C21 | E20 | |
Leclaire, Fletcher | 100290670 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Ledford, Tyler | 100327910 | Virginia | Cardinal Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Lee, Aidan | 100195092 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2023 | A22 | U | U | |
Lee, Aiden | 100249237 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Lee, Anton | 100251262 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Lee, Daniel | 100226621 | Virginia | Elite Fencing Academy (VA) | USA | Competitive | 7/31/2023 | U | A22 | U | |
Lee, DoWon | 100274734 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Lee, Ezra | 100262165 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Lee, Gloria | 100253477 | Virginia | Elite Fencing Academy (VA) | USA | Competitive | 7/31/2023 | U | U | U | |
Lee, Gloria | 100328777 | Virginia | Fencing Sports Academy, Inc. | USA | Life Installment | 7/31/2023 | U | U | U | |
Lee, Hyun | 100198005 | Virginia | Penta Olympic Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
Lee, John | 100241085 | Virginia | Elite Fencing Academy (VA) | USA | Competitive | 7/31/2023 | U | U | U | |
Lee, Jongkyu | 100276650 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Lee, JoonWon | 100195381 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2023 | U | C22 | U | |
Lee, Kate | 100284699 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Lee, kyungmin | 100227836 | Virginia | Penta Olympic Fencing Club | KOR | Coach | 7/31/2023 | U | A20 | U | |
Lee, Samuel | 100226622 | Virginia | Elite Fencing Academy (VA) | USA | Competitive | 7/31/2023 | U | B22 | U | |
Lee, Shwan | 100188856 | Virginia | Elite Fencing Academy (VA) | USA | Competitive | 7/31/2023 | U | A22 | U | |
Lee, Thomas | 100259550 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Lee, Yedda | 100192718 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2023 | U | C22 | U | |
Lee, Young Chan | 100136844 | Virginia | Penta Olympic Fencing Club | USA | Coach | 7/31/2023 | U | B22 | U | |
Lehfeldt, Damien | 100044687 | Virginia | Nova Fencing Club | USA | Life Installment +Coach | 7/31/2023 | U | B21 | U | |
Levin, Haylee | 100322725 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Levorse, Peyton | 100305351 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Levy, Jacob | 100226186 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2023 | D22 | U | U | |
Lewter, Maliah | 100324302 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Li, Lianhan | 100230707 | Virginia | AIC Fencing Club | USA | Competitive | 7/31/2023 | E22 | U | U | |
Li, Matthew | 100199612 | Virginia | AIC Fencing Club | USA | Life Installment | 7/31/2023 | B22 | U | U | |
Liang-Smith, Jun | 100030648 | Virginia | Olde Town Fencing Club | USA | Life +Coach | 7/31/2099 | U | U | U | |
Liao, Sirui | 100316790 | Virginia | Miracle Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Liao, Siwen | 100196973 | Virginia | Miracle Fencing Club | USA | Competitive | 7/31/2023 | U | U | C22 | |
Lin, Felix | 100297697 | Virginia | Miracle Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Lin, Harrison | 100212249 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2023 | U | E21 | U | |
Lin, Janice | 100314194 | Virginia | Tidewater Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Ling, David | 100000951 | Virginia | Nova Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
Liu, Alex | 100306398 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2023 | U | U | U | |
Liu, Nicole | 100227342 | Virginia | DC Fencers Club | USA | Competitive | 7/31/2023 | U | B22 | U | |
Liu, Robert | 100275777 | Virginia | AIC Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
liu, YUANYUAN | 100278443 | Virginia | AIC Fencing Club | USA | Coach | 7/31/2023 | C22 | U | U | |
Lobanenkov, Ilya | 100019891 | Virginia | Cardinal Fencing Academy | USA | Coach | 7/31/2023 | U | C19 | U | |
Logan, Mark | 100089738 | Virginia | Salle Green Fencing School | USA | Coach | 7/31/2023 | U | E19 | U | |
Lowrey, Mason | 100327009 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Lu, Qi | 100236235 | Virginia | Cardinal Fencing Academy | USA | Competitive +CheckEd | 7/31/2023 | U | U | U | |
Lu, Samantha | 100203014 | Virginia | Cardinal Fencing Academy | USA | Competitive | 7/31/2023 | U | C21 | U | |
Lu, Sebastian | 100213455 | Virginia | Unattached | USA | Non-Competitive | 7/31/2023 | U | D20 | U | Yes |
Lucente, Cynthia | 100009360 | Virginia | Richmond Fencing Club | USA | Coach | 7/31/2023 | D22 | U | U | |
Lucente, Thomas | 100048098 | Virginia | Richmond Fencing Club | USA | Non-Competitive | 7/31/2023 | U | E19 | U | Yes |
Lucia, Manie | 100319765 | Virginia | Dark Horse Fencing Club | USA | Coach (Pending) | 7/31/2023 | U | U | U | |
Lucier, Lincoln | 100325617 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Luna, Lauren | 100325684 | Virginia | Blue Ridge Fencing Center | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Lwin, Ethan | 100325572 | Virginia | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Ly, Hannah | 100303609 | Virginia | Elite Fencing Academy (VA) | USA | Competitive | 7/31/2023 | U | U | U | |
Macedon, Gianna | 100247626 | Virginia | Fencing Sports Academy, Inc. | USA | Life Installment | 7/31/2023 | U | D21 | U | |
Macedon, Lisa | 100247625 | Virginia | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Machado-Cordoves, Alexis | 100176897 | Virginia | Fencing Sports Academy, Inc. | USA | Coach | 7/31/2023 | U | U | U | |
MacKay, Ian | 100226836 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
MacKinnon, Joshua | 100248022 | Virginia | Blue Ridge Fencing Center | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
MacKinnon, Richard | 100248020 | Virginia | Blue Ridge Fencing Center | USA | Non-Competitive +CheckEd | 7/31/2023 | U | U | U | Yes |
Current membership lists and other frequent downloads.