To view a list of current members by Representing Country or Division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2021 and beyond. To use the .csv file right-click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2020. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing Division or Section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Professional (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Professional + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Kast, Quinn | 100182842 | Virginia | Richmond Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Kastello, Ari | 100240518 | Virginia | Blue Ridge Fencing Center | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Kastenbaum, Nils | 100295283 | Virginia | Richmond Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Kats, Ekaterina | 100261983 | Virginia | Virginia Academy Of Fencing | USA | Competitive | 7/31/2021 | U | U | U | |
Kats, Elizaveta | 100261982 | Virginia | Virginia Academy Of Fencing | USA | Competitive | 7/31/2021 | U | U | U | |
Ke, Sebastian | 100275612 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2021 | U | U | U | |
Kee, Andrew | 100195762 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2021 | C20 | U | U | |
Kee, Bea Isabelle | 100253071 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2021 | U | U | U | |
Kerbel, Natalie | 100269856 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Kettenmann-Kobal, Birgit | 100206534 | Virginia | Unattached | USA | Supporting | 7/31/2021 | U | U | U | |
Khan-Juhasz, Zita | 100247282 | Virginia | Virginia Academy Of Fencing | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Khuyag, Ariunchimeg | 100252383 | Virginia | Penta Olympic Fencing Club | USA | Supporting | 7/31/2021 | U | U | U | |
Kidorf, Renee | 100003341 | Virginia | Unattached | USA | Life | 7/31/2099 | U | U | U | |
Kidwell, Victoria | 100262210 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Kihm, Soren | 100290580 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Kim, Elizabeth | 100194337 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2021 | U | C20 | U | |
Kim, Ethan | 100187984 | Virginia | New York University NCAA (Inactive) | USA | Competitive | 7/31/2021 | E18 | A19 | U | |
Kim, Ryan | 100274208 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
King, Desmond | 100293125 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Kirchmaier, Charlie | 100275746 | Virginia | Miracle Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Kish, Christina | 100290918 | Virginia | DC Fencers Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Klam, Sarah | 100031577 | Virginia | Virginia Academy Of Fencing | USA | Life | 7/31/2099 | D17 | E16 | U | |
Klyczek, Andrew | 100205100 | Virginia | Tidewater Fencing Club | USA | Competitive | 7/31/2021 | E20 | U | U | |
Kobal, Leopold | 100193025 | Virginia | Salle Green LLC | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Kobal, Maximilian | 100193024 | Virginia | Jovanovic Fencing | USA | Competitive | 7/31/2021 | C19 | U | U | |
Koke, Aileen | 100205639 | Virginia | Tidewater Fencing Club | USA | Supporting +CheckEd | 7/31/2021 | U | U | U | |
Koke, Kristen | 100224987 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Koke, Matthew | 100205641 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Korfonta, Jolie | 100249592 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2021 | U | D20 | U | |
Kosiewicz, Benjamin | 100295193 | Virginia | Blue Ridge Fencing Center | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Koslofsky, Reid | 100292002 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Krempasky, John | 100071297 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2021 | U | C20 | U | |
Kropp, Anne | 100257561 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2021 | U | U | U | |
Kropp, Jack | 100213739 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2021 | U | B19 | U | |
Kropp, Wesley | 100257565 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2021 | U | U | U | |
Krughoff, Josephine | 100293413 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Kryzhanovskaya, Elena | 100296538 | Virginia | Blue Ridge Fencing Center | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Kryzhanovskaya, Sasha | 100296539 | Virginia | Blue Ridge Fencing Center | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Kuppusamy, Kotravel | 100278370 | Virginia | AIC Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Kuppusamy, Mahaa | 100279799 | Virginia | AIC Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Lam, Alan | 100274971 | Virginia | AIC Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Lam, Bill | 100274970 | Virginia | AIC Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Lam, Jayden | 100285413 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Lan, Jun | 100265773 | Virginia | Unattached | USA | Supporting | 7/31/2021 | U | U | U | |
Langley, William | 100280393 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Larsen, David | 100197594 | Virginia | Richmond Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Larson, Winston | 100271198 | Virginia | Richmond Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Latyshava, Stephanie | 100268303 | Virginia | Nazlymov Fencing Foundation | USA | Competitive | 7/31/2021 | U | U | U | |
Lauzon, Thomas | 100036610 | Virginia | Virginia Academy Of Fencing | USA | Competitive | 7/31/2021 | U | U | E17 | |
Lawson, Dylan | 100290987 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
LE, TAN | 100169759 | Virginia | Virginia Tech Fencing Club | USA | Life | 7/31/2099 | U | U | E20 | |
Leach, Nathaniel | 100291910 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Leclaire, Fletcher | 100290670 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Lee, Aidan | 100195092 | Virginia | Unattached | USA | Competitive | 7/31/2021 | C20 | U | U | |
Lee, Aiden | 100249237 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Lee, Anton | 100251262 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Lee, Daniel | 100226621 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2021 | U | B20 | U | |
Lee, DoWon | 100274734 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Lee, Ezra | 100262165 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Lee, Hyun | 100198005 | Virginia | Penta Olympic Fencing Club | USA | Coach | 7/31/2021 | U | U | U | |
Lee, JoonWon | 100195381 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Lee, Justin | 100205287 | Virginia | Nazlymov Fencing Foundation | USA | Competitive | 7/31/2021 | U | U | D19 | |
Lee, Kate | 100284699 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Lee, kyungmin | 100227836 | Virginia | Penta Olympic Fencing Club | KOR | International Competitive License | 7/31/2021 | U | A20 | U | |
Lee, Samuel | 100226622 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Lee, Shwan | 100188856 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2021 | U | B19 | U | |
Lee, Sidnee | 100249236 | Virginia | Penta Olympic Fencing Club | USA | Supporting | 7/31/2021 | U | U | U | |
Lee, Thomas | 100259550 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Lee, Timothy | 100183301 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2021 | U | A20 | U | |
Lee, Yedda | 100192718 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2021 | U | D19 | U | |
Lee, Young Chan | 100136844 | Virginia | Penta Olympic Fencing Club | USA | Coach | 7/31/2021 | U | A18 | U | |
Leffas, Gabriel | 100291306 | Virginia | Fencing Sports Academy, Inc. | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Leffler, Cole | 100294083 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Lehfeldt, Damien | 100044687 | Virginia | Richmond Fencing Club | USA | Coach | 7/31/2021 | U | A16 | E18 | |
Lesko-Hebert, Leo | 100293738 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Li, Lianhan | 100230707 | Virginia | AIC Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Li, Lianhao | 100230706 | Virginia | AIC Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Li, Matthew | 100199612 | Virginia | AIC Fencing Club | USA | Life Installment | 7/31/2021 | D20 | U | U | |
Li, Zongyan | 100293536 | Virginia | Fencing Sports Academy, Inc. | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Liang-Smith, Jun | 100030648 | Virginia | Olde Town Fencing Club | USA | Life +Coach | 7/31/2099 | E16 | U | U |
Current membership lists and other frequent downloads.