To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes all members valid through the previous season which ended on 7/31/2023. This list is provided for expired member classifications and should not be used to validate current membership.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Adrian | 100348141 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Goode, Charlize | 100343045 | Virginia | Blacksburg Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Gooding, Noelle | 100349469 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Gordon, Gilbert | 100290190 | Virginia | Nova Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Gotsiridze, Ana | 100385933 | Virginia | Cardinal Fencing Academy | USA | Competitive +Junior Coach (Pending) | 7/31/2024 | U | U | U | |
Grande, Colin | 100202902 | Virginia | Richmond Fencing Club | USA | Collegiate Competitive (Pending) | 7/31/2024 | U | U | U | |
Grass, Andrew | 100081673 | Virginia | AIC Fencing Club | USA | Life Installment | 7/31/2024 | A18 | D21 | U | |
Gray, Nathan | 100351512 | Virginia | Tidewater Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Green, Anthony | 100304878 | Virginia | Nova Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Green, Walter | 100009995 | Virginia | Salle Green Fencing School | USA | Life | 7/31/2099 | U | U | U | |
Gresham, Rebekah | 100170207 | Virginia | Alamo Fencing Academy | USA | Collegiate Competitive | 7/31/2024 | U | C23 | U | |
Gresham, Sarah | 100170206 | Virginia | Alamo Fencing Academy | USA | Collegiate Competitive | 7/31/2024 | U | B22 | U | |
Gribble, Connor | 100353092 | Virginia | Blue Ridge Fencing Center | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Griffin, Andrew | 100329392 | Virginia | Fencing Sports Academy, Inc. | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Griffith McAllister, Thomas | 100261971 | Virginia | Fencing Sports Academy, Inc. | USA | Life Installment | 7/31/2024 | D23 | U | U | |
Griggs, Kaiden | 100399250 | Virginia | Cardinal Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Gryder, Gabriel | 100249041 | Virginia | Salle Green Fencing School | USA | Competitive | 7/31/2024 | U | U | U | |
Gryder, Ray | 100342664 | Virginia | Salle Green Fencing School | USA | Access Membership +CheckEd | 7/31/2024 | U | U | U | Yes |
Guardiola, Emily | 100318815 | Virginia | Tidewater Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Guardiola Jr, Oscar | 100321663 | Virginia | Tidewater Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Guarnera, Daniel | 100037579 | Virginia | Nova Fencing Club | USA | Access Membership | 7/31/2024 | U | E21 | U | Yes |
Guerrero, Francesca | 100350016 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Guerrero, Gonzalo | 100177005 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2024 | U | D22 | U | |
Guerrero, Sara | 100350017 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Gumagay, Erika | 100194621 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2024 | U | A22 | U | |
Gumagay, Paul | 100154766 | Virginia | Penta Olympic Fencing Club | USA | Coach (Pending) | 7/31/2024 | U | B22 | U | |
Gumprich, Joe | 100099561 | Virginia | Richmond Fencing Club | USA | Coach (Pending) | 7/31/2024 | C23 | U | U | |
Guo, Zihan | 100184069 | Virginia | Fairfax Fencers LLC (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Gwaltney, Evin | 100339474 | Virginia | Salle Green Fencing School | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Hafez, Sahar | 100294497 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2024 | U | U | U | |
Hafez, Tahiyah | 100290243 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2024 | D23 | U | U | |
Hagerman, Mark | 100330127 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2024 | U | U | U | |
Hagerman, Shaelee | 100354550 | Virginia | Fencing Sports Academy, Inc. | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Hagerman, Siona | 100354546 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2024 | U | U | U | |
Hail, Molly | 100358602 | Virginia | Nova Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Haines, Madeleine | 100352052 | Virginia | Nova Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Hale, Bradley | 100301099 | Virginia | Cardinal Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Hall, Zoe | 100357805 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2024 | U | U | U | |
Halpern, Catherine | 100347954 | Virginia | Richmond Fencing Club | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Hamilton, Caroline | 100359366 | Virginia | Nova Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Han, Jayden | 100346639 | Virginia | AIC Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Han, Owen | 100360040 | Virginia | AIC Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Hancock, Robert | 100179309 | Virginia | Richmond Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Handler, Joshua | 100334203 | Virginia | Blue Ridge Fencing Center | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Hansen, Lars | 100140199 | Virginia | Penta Olympic Fencing Club | USA | Life | 7/31/2099 | U | A20 | U | |
Hansen, Robert | 100358374 | Virginia | Nova Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Hanson, Beckett | 100220639 | Virginia | Richmond Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
hao, katherine | 100339392 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2024 | U | U | U | |
Hare, McKenzie | 100347943 | Virginia | Richmond Fencing Club | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Harper, Adelaide | 100462738 | Virginia | Tidewater Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Harper, Wesley | 100264725 | Virginia | Tidewater Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Harrington, Jacob | 100358358 | Virginia | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Hartman, Grayson | 100244710 | Virginia | Richmond Fencing Club | USA | Competitive | 7/31/2024 | E22 | U | U | |
Hassanein, Toqa | 100274544 | Virginia | Unattached | EGY | International Competitive License +CheckEd | 7/31/2024 | U | U | C22 | |
Haverson, Civa | 100287562 | Virginia | Richmond Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Haverson, Rana | 100287566 | Virginia | Richmond Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Hayag, Kaiden | 100326803 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
HE, Kyle | 100300965 | Virginia | AIC Fencing Club | USA | Competitive | 7/31/2024 | D23 | U | U | |
He, Ryan | 100292999 | Virginia | AIC Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Headrick, Jack | 100291072 | Virginia | Elite Fencing Academy (VA) | USA | Competitive | 7/31/2024 | U | U | U | |
Headrick, Lance | 100290974 | Virginia | Elite Fencing Academy (VA) | USA | Competitive | 7/31/2024 | U | A23 | U | |
Headrick, Liam | 100297240 | Virginia | Elite Fencing Academy (VA) | USA | Competitive | 7/31/2024 | U | U | U | |
Heaney, Sam | 100251455 | Virginia | Nova Fencing Club | GBR | International Competitive License | 7/31/2024 | U | U | U | |
Hecht, Chance | 100222356 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Heil, John | 100007098 | Virginia | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Hemani, Bowen | 100312642 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Henderson, LizaAnn | 100305915 | Virginia | Blue Ridge Fencing Center | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Hennessee, Madaline | 100347093 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Hennig-Trestman, Bonnie | 100079594 | Virginia | Research Triangle Fencing | USA | Life +CheckEd | 7/31/2099 | B19 | U | U | |
Henshaw, Joseph | 100185445 | Virginia | Richmond Fencing Club | USA | Life Installment +Coach (Pending) | 7/31/2024 | U | U | D23 | |
Hermes, Henry | 100309690 | Virginia | College of William & Mary Fencing Club | USA | Collegiate Competitive (Pending) | 7/31/2024 | U | E23 | U | |
Hilgenberg, Lisa | 100184166 | Virginia | Fairfax Fencers LLC (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Hill, Elise | 100328683 | Virginia | Richmond Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Hillman, Matthew | 100348154 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Hinds, Nathaniel | 100322855 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Hitchcock, David | 100147111 | Virginia | Cardinal Fencing Academy | USA | Life +CheckEd | 7/31/2099 | U | B23 | U | |
Ho, Alex | 100341662 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Ho, Christopher | 100348372 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Hoffman, Joe | 100008982 | Virginia | Olde Town Fencing Club | USA | Access Membership +CheckEd | 7/31/2024 | D21 | D21 | U | Yes |
Hojohn, Josiah | 100261499 | Virginia | Blue Ridge Fencing Center | USA | Coach | 7/31/2024 | U | U | U |
Current membership lists and other frequent downloads.