To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Peeler, Julia | 100246034 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2023 | U | C22 | U | |
Pegues, William | 100009159 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2023 | E22 | U | U | |
Peil, Lucy | 100325677 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Peng, Arthur | 100323081 | Virginia | Fencing Sports Academy, Inc. | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Peretik, Christine | 100322714 | Virginia | George Mason University Fencing Club (Inactive) | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Petrovski, Kiril | 100326652 | Virginia | Northern Virginia Fenc Club (Inactive) | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Pezzat, Daniel | 100061913 | Virginia | Richmond Fencing Club | USA | Competitive | 7/31/2023 | D22 | U | U | |
Pham, Matthew | 100322782 | Virginia | George Mason University Fencing Club (Inactive) | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Piccus, Isaac | 100158412 | Virginia | George Mason University Fencing Club (Inactive) | USA | Competitive +CheckEd | 7/31/2023 | U | C19 | U | |
Pilipowskyj, Luke | 100318154 | Virginia | Fairfax Fencers LLC | USA | Competitive | 7/31/2023 | U | E22 | U | |
Pineda, Nick | 100326873 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Pineda, Ryan | 100326874 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Pinnamaneni, Drithi | 100269674 | Virginia | AIC Fencing Club | USA | Competitive | 7/31/2023 | U | B22 | U | |
Pipke, Garrett | 100311413 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Poole, Jennifer | 100294394 | Virginia | Blue Ridge Fencing Center | USA | Access Membership +CheckEd | 7/31/2023 | U | U | U | Yes |
Poole, Katherine | 100275218 | Virginia | Blue Ridge Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Poppe, Andrew | 100322432 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2023 | U | U | U | |
Powers, Meredith | 100086299 | Virginia | Tidewater Fencing Club | USA | Life Installment +Coach | 7/31/2023 | C21 | E22 | E22 | |
Prasad, Ashish | 100325761 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Prasad, Jack | 100325762 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Preciado, DIana | 100245010 | Virginia | Unattached | MEX | Non-Competitive +CheckEd (Pending) | 7/31/2023 | C21 | U | U | Yes |
Pressendo, Steven | 100087654 | Virginia | College of William & Mary Fencing Club | USA | Life Installment +Coach (Pending) | 7/31/2023 | U | U | D19 | |
Price, Owen | 100235864 | Virginia | Tidewater Fencing Club | USA | Competitive | 7/31/2023 | E22 | U | U | |
Prokop, Jeannine | 100012277 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2023 | D22 | B19 | U | |
Prosper, Nathaniel | 100301763 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Qi, JI | 100175641 | Virginia | Miracle Fencing Club | USA | Coach | 7/31/2023 | U | U | D22 | |
Ramey, Daylon | 100326851 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Ramish, Miles | 100323978 | Virginia | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Rash, Charles | 100324259 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Recame, Sean | 100245832 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Reidy, Alexander | 100304406 | Virginia | Richmond Fencing Club | USA | Non-Competitive | 7/31/2023 | U | D21 | U | Yes |
Rekhi, Krish | 100326938 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Rhyu, Kozmo | 100233004 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2023 | U | A22 | U | |
Richardson, Katie | 100179931 | Virginia | College of William & Mary Fencing Club | USA | Collegiate Competitive (Pending) | 7/31/2023 | U | U | U | |
Richardson, Lauren | 100179932 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2023 | U | C22 | U | |
Richardson, Scott | 100203173 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2023 | U | C19 | U | |
Rickerson, Don | 100058791 | Virginia | Recreational Fencing of Manassas | USA | Coach | 7/31/2023 | U | E19 | U | |
Riley, Colin | 100200976 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Rivers, Jake | 100323316 | Virginia | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Roads, Fritz | 100321508 | Virginia | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Robinson, Eva | 100328210 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Robinson, Ronald (Tre) | 100326944 | Virginia | ASER International Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Rogers, Bryce | 100068630 | Virginia | Richmond Fencing Club | USA | Non-Competitive | 7/31/2023 | E21 | U | U | Yes |
Roque, Alexis | 100322870 | Virginia | Fairfax Fencers LLC | USA | Competitive | 7/31/2023 | U | U | U | |
Rosado, Leah | 100313802 | Virginia | Richmond Fencing Club | USA | Life Installment | 7/31/2023 | U | U | U | |
Rose, Nathan | 100201011 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Rosenthal, Josephine | 100320974 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Rothka, Spencer | 100170788 | Virginia | Cardinal Fencing Academy | USA | Competitive | 7/31/2023 | U | E22 | U | |
Rountree, Andrew | 100219140 | Virginia | Richmond Fencing Club | USA | Access Membership +CheckEd (Pending) | 7/31/2023 | U | U | U | Yes |
Rountree, Rob | 100179830 | Virginia | Richmond Fencing Club | USA | Collegiate Competitive (Pending) +CheckEd | 7/31/2023 | C21 | U | U | |
Rowland, Gavyn | 100327458 | Virginia | Richmond Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Sabharwal, Harman | 100327593 | Virginia | Penta Olympic Fencing Club | USA | Competitive +CheckEd (Pending) | 7/31/2023 | U | U | U | |
Samir, Rehan | 100303078 | Virginia | Fencing Sports Academy, Inc. | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Sampaio, Beatriz | 100304446 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Saunier, Cameron | 100225787 | Virginia | Cardinal Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Saunier, Jeremy | 100266523 | Virginia | Cardinal Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Saunier, Jessica | 100225786 | Virginia | Cardinal Fencing Academy | USA | Access Membership +CheckEd | 7/31/2023 | U | U | U | Yes |
Sawyer, Caleb | 100304609 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Say, Preston | 100305764 | Virginia | Tidewater Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Sayoc, Adrian | 100323882 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Sayoc, Ronald | 100323936 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Schack, Samuel | 100035993 | Virginia | Nova Fencing Club | USA | Life | 7/31/2099 | D21 | B22 | U | |
Schleh, George | 100054661 | Virginia | Recreational Fencing of Manassas | USA | Coach | 7/31/2023 | U | E21 | U | |
Schmidt, Yehna | 100306964 | Virginia | Miracle Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Schoepfle, Carla | 100226835 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Schreiber, Gabriella | 100324327 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Schreiber, Kornelia | 100081542 | Virginia | Fencing Sports Academy, Inc. | USA | Coach | 7/31/2023 | U | U | U | |
Scott, Eve | 100206951 | Virginia | Capital Fencing Academy | USA | Competitive | 7/31/2023 | U | U | C22 | |
Seguin, Sebastian | 100323611 | Virginia | Northern Virginia Fenc Club (Inactive) | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Semp, Iain | 100202861 | Virginia | Richmond Fencing Club | USA | Competitive | 7/31/2023 | D22 | U | U | |
Serajian, Abdollah | 100257248 | Virginia | ASER International Fencing Academy | USA | Coach (Pending) | 7/31/2023 | U | A21 | U | |
Sereedar, Murungoo | 100328938 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Shanks, Aidan | 100206779 | Virginia | Blue Ridge Fencing Center | USA | Competitive | 7/31/2023 | E22 | U | U | |
Shanks, Jennifer | 100230822 | Virginia | Blue Ridge Fencing Center | USA | Competitive +CheckEd | 7/31/2023 | U | U | U | |
Sharp, Leo | 100316265 | Virginia | Blacksburg Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
She, Xiaoping | 100273539 | Virginia | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Shea, Aleksander | 100312342 | Virginia | Blue Ridge Fencing Center | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Shearman, Mathew | 100301751 | Virginia | Nova Fencing Club | GBR | International Competitive License | 7/31/2023 | D22 | U | U | |
Sheng, Chuxi | 100275061 | Virginia | AIC Fencing Club | USA | Competitive | 7/31/2023 | C22 | U | U | |
sheng, Dalton | 100292432 | Virginia | AIC Fencing Club | USA | Competitive | 7/31/2023 | C22 | U | U |
Current membership lists and other frequent downloads.