To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Sheynkman, Leon | 100050208 | Virginia | Blue Ridge Fencing Center | USA | Coach | 7/31/2023 | E22 | U | U | |
Shifflett, Jason | 100325415 | Virginia | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Showalter, Zachary | 100271213 | Virginia | Richmond Fencing Club | USA | Competitive | 7/31/2023 | U | E21 | U | |
Shumaker, Reece | 100294061 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Sides, Nathaniel | 100133442 | Virginia | Blue Ridge Fencing Center | USA | Coach | 7/31/2023 | C21 | D20 | U | |
Siles-Loayza, Andres | 100326611 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Simandjuntak, Joshua | 100326720 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Simanjuntak, Jocelyn | 100326718 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Sims, Martin | 100193618 | Virginia | Fairfax Fencers LLC | USA | Competitive | 7/31/2023 | U | U | U | |
Singh, Evangelina | 100312427 | Virginia | Fencing Academy Of Philadelphia | USA | Competitive | 7/31/2023 | U | U | U | |
Singh, Jai Anand | 100302858 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2023 | U | U | U | |
Sivakumar, Ajit | 100228975 | Virginia | Cardinal Fencing Academy | USA | Competitive | 7/31/2023 | U | A22 | U | |
Skurnick, Angela | 100009963 | Virginia | Olde Town Fencing Club | USA | Life | 7/31/2099 | U | U | U | |
Smith, Edward (Ted) | 100185225 | Virginia | Richmond Fencing Club | USA | Coach | 7/31/2023 | U | E20 | U | |
Smith, Gavin | 100306138 | Virginia | Cardinal Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Smith, Noah | 100291609 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Snider, Jeffrey | 100008980 | Virginia | DC Fencers Club | USA | Competitive | 7/31/2023 | U | A22 | U | |
Snoddy, Nicholas | 100325471 | Virginia | Blue Ridge Fencing Center | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
So, Lorenzo | 100318276 | Virginia | Fairfax Fencers LLC | USA | Competitive | 7/31/2023 | U | U | U | |
Sonen, Isabella | 100246450 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Song, Austin | 100228906 | Virginia | AIC Fencing Club | USA | Competitive | 7/31/2023 | C22 | U | U | |
Souders, Peter | 100058269 | Virginia | Unattached | USA | Coach (Pending) | 7/31/2023 | U | U | A19 | |
Spadoni, Michael | 100320080 | Virginia | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Spalinger, Henry | 100020472 | Virginia | Recreational Fencing of Manassas | USA | Coach | 7/31/2023 | U | U | U | |
St Pierre, Elizabeth (Ellee) Lee Anthony | 100295369 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Stankevicz, Timothy | 100188186 | Virginia | Blacksburg Fencing Club | USA | Coach | 7/31/2023 | U | E20 | U | |
Stanley, Kelley | 100254894 | Virginia | Jovanovic Fencing | USA | Coach | 7/31/2023 | U | U | U | |
Stanley, Mason | 100191852 | Virginia | Jovanovic Fencing | USA | Competitive | 7/31/2023 | A22 | U | U | |
Stephens, Corbin | 100278251 | Virginia | Richmond Fencing Club | USA | Competitive | 7/31/2023 | U | D22 | U | |
Stevens, Daniel | 100252178 | Virginia | Drew University NCAA | USA | Collegiate Competitive (Pending) | 7/31/2023 | U | B21 | U | |
Stobba, John | 100328818 | Virginia | Richmond Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Stodel, Liam | 100323426 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Stone, Christopher | 100193149 | Virginia | Richmond Fencing Club | USA | Collegiate Competitive (Pending) +CheckEd (Pending) | 7/31/2023 | U | U | D20 | |
Stone, Matthew | 100185411 | Virginia | Richmond Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
Strafford, Andrew | 100322990 | Virginia | Fencing Sports Academy, Inc. | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Streeter, Eric | 100127315 | Virginia | Salle Honolulu Fencing Club (Inactive) | USA | Life | 7/31/2099 | U | U | U | |
Strumlauf, Daphne | 100326424 | Virginia | Blue Ridge Fencing Center | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Stuart, Caitlyn | 100325605 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Stuart, Nathan | 100325603 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Su, Ji | 100275702 | Virginia | Miracle Fencing Club | USA | Competitive | 7/31/2023 | U | U | E19 | |
Su, Landon | 100234563 | Virginia | Miracle Fencing Club | USA | Competitive | 7/31/2023 | U | U | C22 | |
Subramanian, Jayan | 100323952 | Virginia | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Sumhka, Hannah | 100320572 | Virginia | Blue Ridge Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Sun, Andy | 100319583 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2023 | U | U | U | |
Sun, Wei | 100303036 | Virginia | AIC Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Sutherland, Richard | 100023206 | Virginia | New Orleans Fencers Club | USA | Life | 7/31/2099 | U | U | U | |
Sweatt, Charlie | 100311568 | Virginia | Cardinal Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Swehli, Malak | 100327934 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Swenson, Baylee | 100319137 | Virginia | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Sziede, Kieran | 100315461 | Virginia | Cardinal Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Sziede, Michael | 100315460 | Virginia | Cardinal Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Sziede, Sean | 100312372 | Virginia | Cardinal Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Szpak, Ursula | 100071683 | Virginia | Fencing Institute Of Texas | USA | Competitive | 7/31/2023 | C21 | U | U | |
Tableman, Doug | 100130881 | Virginia | Cardinal Fencing Academy | USA | Coach | 7/31/2023 | U | A19 | U | |
Tang, Alexander | 100213130 | Virginia | OnTarget Fencing Club | USA | Competitive | 7/31/2023 | E22 | U | U | |
Tang, August | 100189209 | Virginia | OnTarget Fencing Club | USA | Competitive | 7/31/2023 | C22 | U | U | |
Tann, Darren | 100305355 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Taylor, Levi | 100322904 | Virginia | Richmond Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Taylor, Natalie | 100322903 | Virginia | Richmond Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Taylor, Reagan | 100298338 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2023 | U | U | U | |
Tennyson, Carter | 100324113 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Thomas, Gavin | 100318950 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Thomas, Maxwell | 100323529 | Virginia | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Thomas, Ryan | 100302033 | Virginia | Tidewater Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Thompson, Rhyleigh | 100304047 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2023 | U | U | U | |
Thornton, Eva | 100167773 | Virginia | Capital Fencing Academy | USA | Coach | 7/31/2023 | U | U | D19 | |
Thornton, Ronald | 100079994 | Virginia | Capital Fencing Academy | USA | Life +CheckEd | 7/31/2099 | C19 | E21 | A22 | |
Thurston, Louis | 100322434 | Virginia | Tidewater Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Torres, Alejandro | 100313519 | Virginia | Unattached | MEX | Non-Competitive +CheckEd | 7/31/2023 | U | U | U | Yes |
Tosh, Audrey | 100254191 | Virginia | AIC Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Touart, Leslie | 100197737 | Virginia | Unattached | USA | Life Installment | 7/31/2023 | U | U | U | |
Toyofuku, Kim | 100323460 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Treadway, Ella | 100289542 | Virginia | Blue Ridge Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Trimmer, Colin | 100188132 | Virginia | Cardinal Fencing Academy | USA | Competitive | 7/31/2023 | U | C22 | U | |
Tripathy, Ayush | 100275524 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2023 | U | U | U | |
Trithart, Jacob | 100057794 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2023 | U | D21 | U | |
Trumbo, Wyatt | 100301283 | Virginia | USFA Venue (Inactive) | USA | Competitive | 7/31/2023 | U | U | U | |
Tseng, Lucas | 100252885 | Virginia | AIC Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Uhrich, Reese | 100271204 | Virginia | Blue Ridge Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Vaden, Oliver | 100238484 | Virginia | Fencing Sports Academy, Inc. | USA | Life Installment | 7/31/2023 | U | U | U |
Current membership lists and other frequent downloads.