To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
VanWyk, Adam | 100322754 | Virginia | James Madison University Fencing Club (Inactive) | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Veerhoff, steven | 100274083 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Vegas, Fred | 100166254 | Virginia | Salle Green Fencing School | USA | Coach | 7/31/2023 | U | U | U | |
Vickerman, Aspen | 100295674 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Vickerman, Eva | 100298726 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Vickerman, Lilly | 100298727 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Vickerman, Sofia | 100295673 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2023 | U | C22 | U | |
Vincent, Timothy | 100014631 | Virginia | Tidewater Fencing Club | USA | Life Installment +Coach | 7/31/2023 | U | C21 | U | |
Vincenzes, Isabella | 100325080 | Virginia | Richmond Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
Von Kleiss, Phillip | 100327461 | Virginia | Richmond Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Voronin, Zachary | 100326981 | Virginia | Cardinal Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Vunck, Daniel | 100009329 | Virginia | Richmond Fencing Club | USA | Life | 7/31/2099 | C21 | E19 | U | |
Waggy, Charlotte | 100323639 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Walker, Terra | 100175100 | Virginia | Miracle Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
WANG, CAROL | 100299081 | Virginia | Bluegrass Fencers' Club | USA | Life Installment | 7/31/2023 | U | U | U | |
Wang, Clayton | 100247404 | Virginia | Penta Olympic Fencing Club | USA | Life Installment | 7/31/2023 | U | B22 | U | |
WANG, DINA | 100299085 | Virginia | Bluegrass Fencers' Club | USA | Life Installment | 7/31/2023 | U | U | U | |
Wang, Hailie | 100327981 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2023 | U | U | U | |
Wang, Haixia | 100227341 | Virginia | DC Fencers Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Wang, Kelly | 100326362 | Virginia | Bluegrass Fencers' Club | USA | Life Installment | 7/31/2023 | U | U | U | |
Wang, Marcus | 100298391 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Wang, Sally | 100326361 | Virginia | Bluegrass Fencers' Club | USA | Life Installment | 7/31/2023 | U | U | U | |
Wang, Victor | 100292258 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Wang, Winston | 100267112 | Virginia | AIC Fencing Club | USA | Competitive | 7/31/2023 | C22 | U | U | |
WARREN, ADA | 100324603 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Waters, Nathaniel | 100287910 | Virginia | Cardinal Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Watts, Jason | 100245619 | Virginia | Blue Ridge Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Weathington, Bart | 100016052 | Virginia | Cardinal Fencing Academy | USA | Life | 7/31/2099 | U | U | U | |
Weiss, Richard | 100093052 | Virginia | Penta Olympic Fencing Club | USA | Life Installment +CheckEd | 7/31/2023 | E22 | U | U | |
Wellck, Josslyn | 100323044 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Wells, Griffin | 100172880 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2023 | U | U | E22 | |
West, Mira | 100305474 | Virginia | Fencing Sports Academy, Inc. | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Wheeler, Andreas | 100304957 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Wilson, Reagan Ophelia | 100236427 | Virginia | Blue Ridge Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Wilson, Russell | 100003214 | Virginia | Fencing Sports Academy, Inc. | USA | Life +Coach | 7/31/2168 | U | U | U | |
Wimmer, Nathaniel | 100195753 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2023 | U | A22 | U | |
Winton-Stahle, Heidi | 100326997 | Virginia | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Witter, Catherine | 100215615 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2023 | U | C22 | U | |
Wittkower, Dylan | 100292224 | Virginia | Tidewater Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Wittkower, Elijah | 100292225 | Virginia | Tidewater Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Wodiska, Ava | 100301154 | Virginia | Nova Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Wood, Alexander | 100004874 | Virginia | Fencing Sports Academy, Inc. | USA | Coach | 7/31/2023 | E22 | U | U | |
Woodley, Colin | 100290633 | Virginia | Virginia Tech Fencing Club | USA | Coach (Pending) | 7/31/2023 | E22 | B22 | U | |
Workneh, Lulit | 100295024 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2023 | U | U | U | |
Wright, Madison | 100267381 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Wu, Jiachen | 100326745 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2023 | U | U | U | |
Xie, Jayden | 100292388 | Virginia | AIC Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Xie, Lillian | 100280488 | Virginia | AIC Fencing Club | USA | Competitive | 7/31/2023 | D22 | U | U | |
Xu, Emily | 100217123 | Virginia | Miracle Fencing Club | USA | Competitive | 7/31/2023 | U | U | E22 | |
Xu, Ivan | 100252287 | Virginia | Miracle Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Yacobucci, Nadia | 100280179 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2023 | U | U | U | |
Yang, Gary | 100306044 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2023 | U | U | U | |
Yang, Shanzhen | 100308252 | Virginia | Miracle Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Yao, Bradley | 100255990 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2023 | D22 | U | U | |
Yi, Nathan | 100262129 | Virginia | Elite Fencing Academy (VA) | USA | Competitive | 7/31/2023 | U | U | U | |
Yohn, Cort | 100244713 | Virginia | Richmond Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
You, Brandon | 100323119 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
You, Jungwon | 100323038 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Young, Emma | 100326364 | Virginia | Nova Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Yu, William | 100267242 | Virginia | AIC Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Zaidi, Maira | 100308108 | Virginia | Fencing Sports Academy, Inc. | USA | Competitive | 7/31/2023 | U | U | U | |
zarezadehmehrizi, mosayeb | 100272523 | Virginia | Penta Olympic Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
Zhang, Caden | 100239066 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2023 | U | C22 | U | |
Zhang, Felix | 100327289 | Virginia | Cardinal Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Zhang, Sen | 100298923 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Zhao, Adam | 100235260 | Virginia | AIC Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Zhao, Eric | 100289025 | Virginia | AIC Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Zhao, Ivy | 100264141 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2023 | U | B22 | U | |
Zhao, Yamin | 100284215 | Virginia | AIC Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Zhu, Serene | 100192623 | Virginia | ASER International Fencing Academy | USA | Life Installment | 7/31/2023 | U | C22 | U | |
Zhu, Xiaoqing | 100225888 | Virginia | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Current membership lists and other frequent downloads.