To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes all members valid through the previous season which ended on 7/31/2023. This list is provided for expired member classifications and should not be used to validate current membership.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Abrahams, Sabeen | 100321609 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2024 | U | U | U | |
Abrahams, Tameem | 100322437 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2024 | U | U | U | |
Abuelfutuh, Sama | 100309577 | Western Washington | Kaizen Academy LLC | USA | Competitive | 7/31/2024 | U | C23 | U | |
Aher, Bonnie | 100021627 | Western Washington | Salle Auriol Seattle | USA | Competitive +CheckEd | 7/31/2024 | U | C23 | U | |
Aher, Christopher | 100003201 | Western Washington | Salle Auriol Seattle | USA | Coach | 7/31/2024 | U | U | U | |
Al-Shorafa, Kayson | 100282901 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2024 | U | U | U | |
Al-Shorafa, Rami | 100282898 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2024 | U | U | U | |
Alabastro, Gabriel | 100236176 | Western Washington | Rain City Fencing Center | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Alef, Graeme | 100355717 | Western Washington | Hillside Cavaliers Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Alger, Caleb | 100089489 | Western Washington | Kaizen Academy LLC | USA | Life Installment | 7/31/2024 | U | C21 | U | |
Allen, Oliver | 100328473 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Almeter, Hannah | 100351551 | Western Washington | Rain City Fencing Center | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Amirault, Amy | 100315342 | Western Washington | Kaizen Academy LLC | USA | Life Installment +CheckEd (Pending) | 7/31/2024 | U | E23 | U | |
Amirault, Jacob | 100315343 | Western Washington | Kaizen Academy LLC | USA | Competitive | 7/31/2024 | U | U | U | |
Ammar, Sam | 100230832 | Western Washington | Salle Auriol Seattle | USA | Coach | 7/31/2024 | U | U | U | |
Anderson, Douglas Michael | 100329138 | Western Washington | Washington Fencing Academy (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Anderson, Ellen | 100349876 | Western Washington | Salle Auriol Seattle | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Andken, Ben | 100345093 | Western Washington | Rain City Fencing Center | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Andken, Marie | 100331037 | Western Washington | Rain City Fencing Center | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Andriichenko, Katie | 100347277 | Western Washington | Amity Fencing Club | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Asadi, Lucille | 100278321 | Western Washington | Metro Tacoma Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Ashby, Jacqueline | 100357998 | Western Washington | Unattached | USA | Competitive | 7/31/2024 | U | U | U | |
Ashtiani, Shaya | 100308945 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2024 | U | U | U | |
Atkins, Trip | 100089657 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2024 | E22 | U | U | Yes |
Bacon, Corban | 100353631 | Western Washington | Rain City Fencing Center | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Bacon, Maxwell | 100311084 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2024 | U | U | U | |
Baker, Leela | 100337702 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Balayan, Garik | 100033357 | Western Washington | Rain City Fencing Center | USA | Coach | 7/31/2024 | U | U | U | |
BALDUCCI, Sofia | 100337679 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Barczay, Sara | 100128822 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2024 | U | U | U | |
Bartels, Diane | 100275986 | Western Washington | Metro Tacoma Fencing Club | USA | Access Membership +CheckEd | 7/31/2024 | U | U | U | Yes |
Bartels, Marc | 100239365 | Western Washington | Metro Tacoma Fencing Club | USA | Competitive | 7/31/2024 | U | C23 | U | |
Barton, Seth | 100338295 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Baumgart, Karen | 100056438 | Western Washington | Metro Tacoma Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Bay, Garrett | 100345646 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2024 | U | U | U | |
Beaver, Aaron | 100235344 | Western Washington | Rain City Fencing Center | USA | Life | 7/31/2099 | U | B22 | U | |
Beaver, Ava | 100252179 | Western Washington | Rain City Fencing Center | USA | Life | 7/31/2099 | D23 | B23 | U | |
Beaver, Hannah | 100235339 | Western Washington | Rain City Fencing Center | USA | Life | 7/31/2099 | D23 | U | U | |
Beaver, John | 100272091 | Western Washington | Rain City Fencing Center | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Beaver, Kaitlyn | 100235689 | Western Washington | Kaizen Academy LLC | USA | Life | 7/31/2099 | U | U | U | |
Bebee, Thomas | 100301025 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2024 | U | U | U | |
Beck, Mica | 100297541 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2024 | U | U | U | |
Beeler, Parker | 100319235 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Benack, Steven | 100146596 | Western Washington | Salle Auriol Seattle | USA | Life Installment | 7/31/2024 | U | A19 | U | |
Bench, Melody | 100306251 | Western Washington | Kaizen Academy LLC | USA | Competitive | 7/31/2024 | U | U | U | |
Bennitt, Tarian | 100356409 | Western Washington | Hillside Cavaliers Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Berke, Daniel | 100041819 | Western Washington | Rain City Fencing Center | USA | Life Installment +CheckEd | 7/31/2024 | D21 | U | U | |
Beturney, Shirley | 100351328 | Western Washington | Rain City Fencing Center | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Biroan, Chaz | 100270457 | Western Washington | Rain City Fencing Center | USA | Competitive +CheckEd | 7/31/2024 | E20 | E22 | U | |
Blakeslee, Brekan | 100325100 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Blidar, Giulia | 100291282 | Western Washington | Rain City Fencing Center | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Blom, Mark | 100137495 | Western Washington | Unattached | USA | Competitive | 7/31/2024 | U | C22 | U | |
Bonev, Dean | 100337672 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Bongaarts, Alexandra | 100242175 | Western Washington | Washington Fencing Academy (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Bongaarts, Angie | 100210326 | Western Washington | Washington Fencing Academy (Inactive) | USA | Coach (Pending) | 7/31/2024 | U | U | U | |
Borden, Bryce | 100357905 | Western Washington | Plateau Fencing of Enumclaw | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Borden, Rosalie | 100354131 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
BOUSCHER, KATHERINE | 100158039 | Western Washington | Hooked On Fencing | USA | Competitive | 7/31/2024 | U | U | U | |
Bowder, Kate | 100294546 | Western Washington | Metro Tacoma Fencing Club | USA | Life Installment | 7/31/2024 | U | U | U | |
Bowyer, Amanda | 100291003 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2024 | U | U | U | |
Brajcich, Carrie | 100132021 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2024 | U | U | U | |
Brennan, Annabelle | 100337710 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2024 | U | U | U | |
Bretz, Levi | 100329356 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Brodie, Ian | 100130986 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2024 | U | E22 | U | Yes |
Brown, Gracen | 100308325 | Western Washington | Washington Fencing Academy (Inactive) | USA | Competitive | 7/31/2024 | U | U | U | |
Bu, Xianchen | 100226808 | Western Washington | Metro Tacoma Fencing Club | USA | Competitive | 7/31/2024 | U | A22 | U | |
Cameron, Matt | 100012349 | Western Washington | Rain City Fencing Center | USA | Coach (Pending) | 7/31/2024 | B22 | U | U | |
Campbell, David | 100315439 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Canning, Jonathan | 100167028 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Carlson, Ethan | 100323254 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2024 | U | U | U | |
Carlson, Jesse | 100276860 | Western Washington | Unattached | USA | Competitive | 7/31/2024 | U | A23 | U | |
Carlucci, Laura | 100191724 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2024 | U | U | C23 | |
Carroll, Benjamin | 100330448 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Carter, Rex | 100349148 | Western Washington | Washington Fencing Academy (Inactive) | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Carvey, Davis | 100019831 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2024 | E22 | U | U | |
Cary, Sam | 100309386 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2024 | U | U | U | |
Castaneda, Erika | 100182609 | Western Washington | Silicon Valley Fencing Center | USA | Collegiate Competitive | 7/31/2024 | A23 | D23 | U | |
Chakraborty, Zorian | 100314478 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2024 | U | E23 | U | |
Chamberlain, Ian | 100350673 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2024 | U | E23 | U | |
Chang, Frank | 100346682 | Western Washington | Rain City Fencing Center | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Current membership lists and other frequent downloads.