To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Ketkar, Ketki | 100157826 | Western Washington | Cornell University NCAA | USA | Collegiate Competitive +CheckEd | 7/31/2023 | U | A23 | U | |
Ketkar, Mallika | 100157825 | Western Washington | Cornell University NCAA | USA | Collegiate Competitive +CheckEd | 7/31/2023 | U | A21 | U | |
Khavaldzhi, Vladlena | 100339121 | Western Washington | Rain City Fencing Center | USA | Coach | 7/31/2023 | U | U | U | |
Khokhlova, Kristina | 100329777 | Western Washington | Washington Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Kief, Mitchell | 100008674 | Western Washington | Salle Auriol Seattle | USA | Coach | 7/31/2023 | U | U | U | |
Kil, Mitchell | 100317930 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Kiluk, Andrew | 100158012 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2023 | U | B23 | U | |
Kim, Aiden Wonwoo Kim | 100334773 | Western Washington | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Kim, Andrew | 100177370 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2023 | B22 | C22 | U | |
Kim, Arielle | 100344219 | Western Washington | Rain City Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Kim, Chloe | 100258982 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Kim, Harrison | 100183692 | Western Washington | Metro Tacoma Fencing Club | USA | Competitive | 7/31/2023 | D23 | U | U | |
Kim, Jackson | 100183690 | Western Washington | Metro Tacoma Fencing Club | USA | Competitive | 7/31/2023 | C22 | U | U | |
Kim, Jee Young | 100256779 | Western Washington | Metro Tacoma Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Kim, Ji Sun | 100174934 | Western Washington | Metro Tacoma Fencing Club | USA | Coach | 7/31/2023 | U | C19 | U | |
Kim, Seoheul | 100303713 | Western Washington | Metro Tacoma Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Kim, Teo | 100263587 | Western Washington | Metro Tacoma Fencing Club | USA | Competitive | 7/31/2023 | U | E23 | U | |
Kim, Yeryung | 100303714 | Western Washington | Metro Tacoma Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
King, Robin | 100012940 | Western Washington | Salle Auriol Seattle | USA | Coach | 7/31/2023 | U | U | D22 | |
Klein, Johannes | 100056971 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2023 | C22 | A19 | U | |
Klesert, Elizabeth | 100320740 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Knudsen, Ayda Jane | 100319907 | Western Washington | Kaizen Academy LLC | USA | Life Installment | 7/31/2023 | U | E23 | U | |
Koehler, Charlotte | 100323710 | Western Washington | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Koehn, Ted | 100194090 | Western Washington | Salle Auriol Seattle | USA | Life +Coach | 7/31/2099 | B23 | U | U | |
Kraft, Drake | 100337898 | Western Washington | Rain City Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Kremer, Gaius | 100323657 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Kremer, Orianna | 100323666 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Kryltsov, Greg | 100266340 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2023 | D22 | D22 | U | |
Kryltsov, Michael | 100239721 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2023 | C22 | E22 | U | |
Kryltsova, Eva | 100275977 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Kryltsova, Tanya | 100275981 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Kutsy, Olga | 100279994 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Lacy, Madelyn | 100329929 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Lam, Ava | 100297134 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Lanza, Giovanni | 100310439 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2023 | U | U | E22 | |
Larsen, Elizabeth | 100327790 | Western Washington | Northwest Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Le, Anh | 100020718 | Western Washington | Washington Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Lee, Aiden | 100345579 | Western Washington | Washington Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Lee, Andrew | 100116549 | Western Washington | Metro Tacoma Fencing Club | USA | Life | 7/31/2169 | D21 | A23 | U | |
Lee, Benjamin | 100116552 | Western Washington | Vassar College Fencing Club NCAA | USA | Life | 7/31/2167 | A21 | A20 | E19 | |
Lee, Christopher | 100156953 | Western Washington | Metro Tacoma Fencing Club | USA | Life | 7/31/2167 | C23 | C22 | U | |
Lee, Daniel | 100284596 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Lee, Jaehee | 100265112 | Western Washington | Rain City Fencing Center | USA | Life Installment | 7/31/2023 | U | U | U | |
Lee, Jasper | 100306603 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Lee, Jayden | 100285841 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2023 | E23 | U | U | |
Lee, Joshua | 100293119 | Western Washington | Kaizen Academy LLC | USA | Competitive | 7/31/2023 | U | U | U | |
Lee, Kaitlyn | 100329053 | Western Washington | Kaizen Academy LLC | USA | Competitive | 7/31/2023 | U | U | U | |
Lee, Tobias | 100099527 | Western Washington | Metro Tacoma Fencing Club | USA | Life +Coach | 7/31/2099 | B22 | A22 | E19 | |
Lee, Yukiko | 100145987 | Western Washington | Metro Tacoma Fencing Club | USA | Non-Competitive +CheckEd | 7/31/2023 | U | U | U | Yes |
Leffler, Graham | 100324185 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Legry, Atticus "JETT" | 100251062 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2023 | U | U | U | |
Leighton, Simone | 100337691 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Lemmens, Caroline | 100336071 | Western Washington | Kaizen Academy LLC | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Leslie, Ruby | 100338156 | Western Washington | Salle Auriol Seattle | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Lewis, Michael | 100294908 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Lewis, Tilton | 100346089 | Western Washington | Washington Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Li, Alex | 100317112 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Li, Brian X | 100185913 | Western Washington | Vassar College Fencing Club NCAA | USA | Life +CheckEd | 7/31/2099 | E21 | A21 | U | |
Li, Jaden | 100310080 | Western Washington | Washington Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Li, Jonathan | 100310374 | Western Washington | Rain City Fencing Center | USA | Life | 7/31/2099 | U | U | U | |
Li, Samuel | 100235347 | Western Washington | Rain City Fencing Center | USA | Life | 7/31/2099 | D22 | C23 | U | |
Li, Shanni | 100332089 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Li, Timothy | 100305583 | Western Washington | Kaizen Academy LLC | USA | Competitive | 7/31/2023 | U | U | U | |
Li, Vitalii | 100344403 | Western Washington | Rain City Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Li, Zhuowei | 100338764 | Western Washington | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Ligeret, Leo | 100319085 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Ligeret, Stella | 100319084 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Lin, Christopher | 100308441 | Western Washington | Washington Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Lin, Conrad | 100333864 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Lippai, Sarah | 100151108 | Western Washington | Salle Auriol Seattle | USA | Life Installment +CheckEd | 7/31/2023 | E23 | U | U | |
Lippman, Sam | 100244836 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2023 | C22 | U | U | |
Lippman, Soyeon | 100266826 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2023 | U | U | U | |
Lisondra, Jay | 100283936 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Lisondra, Niko | 100187467 | Western Washington | Northwest Fencing Center | USA | Competitive | 7/31/2023 | D23 | U | U | |
Liu, Anya | 100335270 | Western Washington | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Liu, Emily | 100269326 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Liu, Grace | 100278783 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Loan, Gus | 100298955 | Western Washington | Metro Tacoma Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Loeser, Jacob | 100297530 | Western Washington | Medeo Fencing Club | USA | Competitive +CheckEd | 7/31/2023 | E18 | B22 | E18 | |
Lombard, Ella | 100116754 | Western Washington | Salle Auriol Seattle | USA | Coach | 7/31/2023 | U | A23 | U |
Current membership lists and other frequent downloads.