To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Anderson, Chance | 100327508 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Claire | 100202715 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | B22 | U | |
Anderson, Colette | 100337591 | Orange Coast | South Coast Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Anderson, Danny | 100091980 | Virginia | Richmond Fencing Club | USA | Coach | 7/31/2023 | U | E21 | U | |
Anderson, Dax | 100346019 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Dean | 100325102 | Virginia | Tidewater Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Anderson, Derek | 100151380 | North Carolina | Greensboro Fencing Academy | USA | Coach | 7/31/2023 | U | E23 | U | |
Anderson, Donald | 100280520 | New Mexico | New Mexico Fencing Foundation | USA | Competitive | 7/31/2023 | U | D22 | U | |
Anderson, Dorian | 100343781 | Northern California | United Fencers of Oakland | USA | Competitive | 7/31/2023 | U | U | U | |
Anderson, Douglas Michael | 100329138 | Western Washington | Washington Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Eli | 100329121 | Georgia | Dunwoody Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Anderson, Erik | 100327440 | South Texas | Round Rock Fencing Club, LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Flynn | 100337651 | Utah-Southern Idaho | Valkyrie Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Gage | 100245730 | Northern California | San Francisco Fencers Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Genevieve | 100332623 | Virginia | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Greg | 100316222 | Central Florida | Stoccata Fencing Academy & Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Anderson, Hunter | 100338893 | Hudson-Berkshire | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Anderson, Isabela | 100328565 | New Jersey | Drew University NCAA | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Anderson, Jacob | 100151275 | Northern California | Massialas Foundation (M Team) | USA | Competitive | 7/31/2023 | C22 | U | U | |
Anderson, Jillian | 100326717 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Jonah | 100331236 | North Carolina | Triple Threat Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Anderson, Julian | 100340901 | St. Louis | Saint Louis Fencing Club | USA | Access Membership +CheckEd | 7/31/2023 | U | D23 | U | Yes |
Anderson, Kai | 100306552 | New England | Marx Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Kai | 100227994 | Central California | Academy Of Fencing Masters (AFM) | USA | Competitive | 7/31/2023 | U | E22 | U | |
Anderson, Kirk | 100336578 | North Coast | Unattached | USA | Non-Competitive | 7/31/2023 | U | E22 | U | Yes |
Anderson, Koby | 100340536 | Alaska | Kenai Peninsula Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Anderson, Kristen | 100335385 | Minnesota | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Kristian | 100018213 | Nebraska-South Dakota | Lincoln Fencing Club | USA | Coach | 7/31/2023 | B21 | C22 | C22 | |
Anderson, Laith | 100342067 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Laura | 100325066 | Metropolitan NYC | Unattached | USA | Access Membership +CheckEd | 7/31/2023 | U | U | U | Yes |
Anderson, Lee | 100292227 | Georgia | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Leo | 100337457 | Southern California | Bridgeport Fencers Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Anderson, Liam | 100341873 | Oregon | Oregon Fencing Alliance | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Anderson, Madeline | 100283038 | Connecticut | Thames River Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Anderson, Mai | 100326653 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Mathew | 100091493 | Georgia | Olympic Fencers Club | USA | Access Membership | 7/31/2023 | U | A18 | U | Yes |
Anderson, Maureen | 100076760 | Northeast | Seacoast Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
Anderson, Maxwell | 100288717 | Northeast | Portland Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Anderson, Michael | 100339511 | Nebraska-South Dakota | Omaha Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Nathan | 100008889 | Colorado | Denver Fencing Center | USA | Life +CheckEd | 7/31/2099 | A23 | A23 | E19 | |
Anderson, Olympia | 100343936 | Metropolitan NYC | Manhattan Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Anderson, Patrick | 100329794 | New England | Zeta Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Polly | 100327509 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Riley | 100263176 | New Jersey | Manchen Academy Of Fencing | USA | Competitive | 7/31/2023 | U | D23 | U | |
Anderson, Sara | 100171994 | Maryland | Chesapeake Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Sebastian | 100336498 | New Jersey | Valhalla Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Shannon | 100245979 | Connecticut | Sword In The Scroll Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Anderson, Sophie | 100333029 | Philadelphia | Fencing Academy Of Philadelphia | USA | Competitive | 7/31/2023 | U | U | U | |
Anderson-Song, Jude | 100331409 | New England | Vivo Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Anderson-Torres, Graydon | 100267676 | Capitol | Royal Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Andino, Javier | 100090010 | Gold Coast Florida | Miami Lakes Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
Andken, Ben | 100345093 | Western Washington | Rain City Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Andken, Marie | 100331037 | Western Washington | Rain City Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Ando, David | 100067269 | Virginia | Nova Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
Andonian, Lauren | 100270741 | Southern California | United Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Andrade, Cedric | 100264895 | Central California | Bay Area Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Andrade, Eduardo | 100116590 | Gold Coast Florida | Miami Lakes Fencing Club | USA | Life Installment | 7/31/2023 | E22 | U | U | |
Andrade Vargas, Jose Ricardo | 100338058 | Foreign | Nova Fencing Club | COL | International Competitive License | 7/31/2023 | U | U | D22 | |
Andrasko, Charles | 100033993 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Coach | 7/31/2023 | U | U | U | |
Andre, Fynn | 100320214 | Oregon | Orion Fencing | USA | Competitive | 7/31/2023 | U | U | U | |
Andreev, Arthur | 100134522 | New England | Marx Fencing Academy | USA | Collegiate Competitive | 7/31/2023 | U | A20 | U | |
Andreev, Ilia | 100319997 | Georgia | Nellya Fencers | FIE | Coach | 7/31/2023 | U | U | A22 | |
Andrepont, Sylvie | 100337195 | Gulf Coast | Bobcat Fencers Club | USA | Non-Competitive (Pending) | 7/31/2023 | U | U | U | Yes |
Andres, Charmaine | 100199024 | Southern California | Southern California Fencing Academy (SOCALFA) | USA | Competitive | 7/31/2023 | U | U | A23 | |
Andres, Gregory | 100221986 | Southern California | Southern California Fencing Academy (SOCALFA) | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Andres, Katherine | 100199023 | Southern California | Southern California Fencing Academy (SOCALFA) | USA | Competitive | 7/31/2023 | U | U | A23 | |
Andres, Michael | 100225094 | Southern California | Southern California Fencing Academy (SOCALFA) | USA | Competitive | 7/31/2023 | U | U | U | |
Andrew, Katerina (Tina) | 100343124 | San Diego | Forte Fencing (CA) | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Andrewqs, Sean Michael | 100341876 | Central Florida | The Villages Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Andrews, Gabriel | 100312455 | Kansas | Heartland Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Andrews, Iain | 100267343 | Maryland | Guanyi Fencing Academy | USA | Competitive | 7/31/2023 | U | C21 | U | |
Andrews, Julian | 100043557 | Metropolitan NYC | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Andrews, Justin | 100323144 | North Carolina | Apex Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Andrews, Katherine | 100232281 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Andrews, Lila | 100338402 | Metropolitan NYC | Manhattan Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Andrews, Madeleine | 100337753 | Western Washington | Salle Auriol Seattle | USA | Competitive | 7/31/2023 | U | U | U | |
Andrews, Phil | 100329273 | Unattached | USA | Non-Competitive (Pending) +CheckEd | 7/31/2023 | U | U | U | Yes | |
Andrews, William | 100232282 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Andrews-Shigaki, Amara | 100344875 | Capitol | Capital Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Andreychik, John | 100343856 | Connecticut | Milford Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Current membership lists and other frequent downloads.