To view a list of current members by Representing Country or Division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2021 and beyond. To use the .csv file right-click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2020. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing Division or Section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Professional (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Professional + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Alsabah, Wejdan | 100249445 | Tennessee | Williamson County Fencing Club | USA | Coach | 7/31/2021 | U | U | U | |
Alsop, Eoin | 100279779 | Southern California | Kern Athletic Fencing Foundation | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Alten, Ayaka | 100195608 | Central California | Silicon Valley Fencing Center | USA | Competitive | 7/31/2021 | C19 | U | U | |
Alter, Joseph | 100052204 | North Carolina | Apex Fencing Academy | USA | Coach | 7/31/2021 | B19 | A19 | U | |
Althardt, Michael | 100149448 | Indiana | St. John's University NCAA (Inactive) | USA | Coach | 7/31/2021 | U | A19 | U | |
Altirs, Alexander | 100250318 | New Jersey | Durkan Fencing Academy | USA | Competitive | 7/31/2021 | U | U | D20 | |
Altirs, Giorgio | 100250466 | New Jersey | Durkan Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Altirs, Kate | 100250472 | New Jersey | Durkan Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Altman, Jeff | 100005020 | Colorado | Rocky Mountain Fencing Academy | USA | Competitive | 7/31/2021 | U | A16 | U | |
Altman, Leigh | 100159988 | North Texas | Cutting Edge Fencing Club | USA | Coach | 7/31/2021 | U | U | D19 | |
Altschul, James | 100232962 | Illinois | The University Of Iowa Fencing Club (Inactive) | USA | Collegiate Competitive (Pending) | 7/31/2021 | U | U | E20 | |
Altuve, Alejandro | 100214236 | Gold Coast Florida | Epee Miami Fencing Club | USA | Competitive | 7/31/2021 | U | E18 | U | |
Alvarado, Rosalinda | 100260039 | Illinois | Windy City Fencing-Chicago | USA | Supporting | 7/31/2021 | U | U | U | |
Alvarez, ADRIAN ALEJANDRO | 100244753 | Gold Coast Florida | J & C Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Alvarez, Ana Gabriela | 100283440 | Gold Coast Florida | Doral Fencing Club | USA | Supporting | 7/31/2021 | U | U | U | |
Alvarez, Anastasia | 100273631 | Virginia | Richmond Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Alvarez, Anthony | 100049022 | Harrisburg | Carlisle Fencing Club | USA | Coach | 7/31/2021 | U | U | E19 | |
Alvarez, Axel | 100231793 | Georgia | Georgia High School Fencing League (GHSFL) | USA | High School Club | 7/31/2021 | U | U | U | |
Alvarez, Enrique | 100118252 | Minnesota | Fargo-Moorhead Fencing Club | ESP | Coach | 7/31/2021 | U | C18 | U | |
Alvarez, Ian | 100198241 | Central California | Cardinal Fencing Club | USA | Competitive | 7/31/2021 | U | D20 | U | |
Alvarez, Isabel | 100008893 | Columbus | Profencing | USA | Coach | 7/31/2021 | U | U | U | |
Alvarez, Javier | 100292758 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Alvarez, Jude | 100294794 | Gold Coast Florida | Alle Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Alvarez, Letizia | 100259778 | Connecticut | Way Of The Sword.Org | USA | Competitive | 7/31/2021 | U | U | U | |
Alvarez, Louis | 100020809 | Orange Coast | South Coast Fencing Center | USA | Life +Coach | 7/31/2099 | U | U | U | |
Alvear, Pablo Anibal | 100123717 | Metropolitan NYC | South Brooklyn Fencing | CHI | Coach | 7/31/2021 | A17 | U | U | |
Alves, Austin | 100275390 | Orange Coast | Anaheim Hills Fencers Club | USA | Competitive | 7/31/2021 | U | U | U | |
Alvidrez, Francesca | 100197458 | New Jersey | Arena Fencing Academy LLC | USA | Competitive | 7/31/2021 | U | D20 | U | |
Alvord, William | 100294343 | Arizona | Still Point Fencing | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Alyousef, Omar | 100217453 | Tennessee | Memphis University School Fencing Team | USA | High School Club | 7/31/2021 | U | U | U | |
Alzona, Esperanza | 100134802 | Capitol | Rockville Fencing Academy (Inactive) | USA | Competitive | 7/31/2021 | E18 | U | E19 | |
Amador, Marta | 100226188 | Foreign | Northwestern University NCAA | ESP | Collegiate Competitive (Pending) | 7/31/2021 | U | C19 | U | |
Ambalong, Jody | 100020522 | Mountain Valley | Premier Fencing Academy LLC | USA | Non-Competitive | 7/31/2021 | U | U | C18 | Yes |
Amberger, J. Christoph | 100143045 | Maryland | Baltimore Mid Atlantic Fencing Academy (Inactive) | USA | Coach | 7/31/2021 | U | U | U | |
Amborski, Tomek | 100024389 | Northern California | San Francisco Sabre School | USA | Coach | 7/31/2021 | U | U | U | |
Ambrogi, Sarah | 100273632 | Virginia | Richmond Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
ambwani, adelin | 100294871 | Northern California | Prime Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Ambwani, Alexandra | 100294874 | Northern California | Prime Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Ameli, Cynthia | 100031406 | Nevada | Battle Born Fencing Club | USA | Life | 7/31/2099 | U | D18 | U | |
Ameli, Kian | 100031404 | Nevada | Battle Born Fencing Club | USA | Life | 7/31/2099 | U | C18 | U | |
Ameli, Nik-Nik | 100033771 | Nevada | Battle Born Fencing Club | USA | Life | 7/31/2099 | U | B16 | U | |
Ameli, Sean | 100031405 | Nevada | Battle Born Fencing Club | USA | Life | 7/31/2099 | U | A19 | U | |
Ames, Tucker | 100257713 | Southwest Ohio | Queen City Fencers Club LLC | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Amich, Steve | 100036656 | Wisconsin | Lawrence University Fencing NCAA (Inactive) | USA | Non-Competitive +CheckEd | 7/31/2021 | U | D19 | U | Yes |
Amico, Shirley | 100293553 | Illinois | Bronzeville Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Amidei, Nora | 100283648 | New England | Five Points Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Amirbekov, Maxim | 100291911 | Gold Coast Florida | Masters Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Amistoso, Jeanne | 100021888 | Northern California | Prime Fencing Academy | USA | Coach | 7/31/2021 | D19 | U | U | |
Amjad, Leyla | 100215600 | Gold Coast Florida | Miami Fencing Club (Inactive) | USA | Competitive | 7/31/2021 | U | U | U | |
Ammar, Sam | 100230832 | Western Washington | Salle Auriol Seattle | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Ammon, Blue | 100246149 | Alabama | Birmingham Fencing Club | USA | Competitive | 7/31/2021 | E19 | E20 | U | |
Amodemo, Charles | 100181961 | Long Island | Mission Fencing Center | USA | Competitive | 7/31/2021 | E19 | U | U | |
Amodemo, Joseph | 100002672 | Long Island | Mission Fencing Center | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Amoroso, Elizabeth | 100239757 | North Carolina | Apex Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Amoroso, John | 100239756 | North Carolina | Apex Fencing Academy | USA | Competitive | 7/31/2021 | U | C19 | U | |
Amparan, Andy | 100292220 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2021 | U | U | U | |
Amr Hossny, Adam | 100290915 | Metropolitan NYC | South Brooklyn Fencing | USA | Non-Competitive | 7/31/2021 | U | U | U | No |
Amr Hossny, Sara | 100251161 | Metropolitan NYC | South Brooklyn Fencing | USA | Competitive | 7/31/2021 | E20 | U | U | |
Amrine, Terry | 100011474 | Columbus | Royal Arts Fencing Academy | USA | Coach | 7/31/2021 | C18 | B16 | U | |
Ana, Ionut | 100095692 | Foreign | Hooked On Fencing | ROU | Life +Coach | 7/31/2099 | U | A20 | U | |
Anama, Isaac | 100290720 | New Jersey | Atlantic Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anand, Anvita | 100277988 | Central California | Academy Of Fencing Masters (AFM) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anand, Brandon | 100220940 | New Jersey | ESCRIMEUR FENCERS CLUB | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anand, Richa | 100221156 | Oregon | Oregon Fencing Alliance (Inactive) | USA | Non-Competitive +CheckEd | 7/31/2021 | U | U | U | Yes |
Anand, Rishab | 100237645 | Georgia | Nellya Fencers | USA | Competitive | 7/31/2021 | U | U | U | |
Anand, Rohan | 100237643 | Georgia | Nellya Fencers | USA | Competitive | 7/31/2021 | U | U | U | |
Anand, Sahil | 100211244 | Metropolitan NYC | Manhattan Fencing Center | USA | Competitive | 7/31/2021 | U | U | U | |
Anastasi, Lawrence | 100045570 | Philadelphia | Unattached | USA | Olympian Life | 7/31/2167 | U | U | U | |
Anaya, Anne Marie | 100292168 | New Mexico | NMFC/Duke City Fencing | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Andaz, Cyrus | 100279060 | Long Island | 5T Fencers Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anderson, Alan | 100085049 | Nebraska-South Dakota | Black Hills Fencing Club | USA | Coach | 7/31/2021 | E17 | U | U | |
Anderson, Alena | 100247750 | New Jersey | Manchen Academy Of Fencing | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anderson, Arlene | 100272391 | Iowa | Central Iowa Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anderson, Aslan | 100291139 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anderson, Ava | 100285066 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2021 | U | U | U | |
Anderson, Brendan | 100088227 | Connecticut | New York Athletic Club | USA | Competitive | 7/31/2021 | U | B19 | U | |
Anderson, Christian | 100226441 | Northeast | Seacoast Fencing Club | USA | Competitive | 7/31/2021 | E20 | U | U | |
Anderson, Claire | 100202715 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2021 | U | U | U | |
Anderson, Colton | 100143529 | Kentucky | Bluegrass Fencers' Club | USA | Competitive | 7/31/2021 | B19 | U | U | |
Anderson, Creed | 100214909 | Colorado | Rocky Mountain Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U |
Current membership lists and other frequent downloads.