To view a list of current members by Representing Country or Division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2019 and beyond. To use the .csv file right-click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2018. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing Division or Section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Professional (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Professional + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expiration Date | Foil | Epee | Saber |
---|---|---|---|---|---|---|---|---|---|
Adel, Ali | 100200876 | Unattached (Inactive) | EGY | Foreign Fencer +CheckEd | 2019-07-31 23:59:59 | U | U | B16 | |
Adelardi, Omar | 100205012 | Gold Coast Florida | Alle Fencing Club | USA | Competitive | 2019-07-31 23:59:59 | U | U | U |
Aden, Philip | 100191918 | Georgia | Georgia Tech University Yellow Jacket Fencing Club | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Adeniji, Christopher | 100257436 | Southern California | Beverly Hills Fencers' Club | USA | Competitive | 2019-07-31 23:59:59 | U | U | U |
Adera, Noa | 100246980 | Central Florida | Stoccata Fencing Academy & Club | USA | Competitive | 2019-07-31 23:59:59 | U | U | U |
Adewale, Adeyinka | 100146911 | St. Louis | Unattached (Inactive) | USA | Competitive | 2019-07-31 23:59:59 | U | U | U |
Adewale, Tolulagbara | 100169409 | North Carolina | Apex Fencing Academy | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Adhikari, Anubhav | 100257734 | Columbus | Denison University Fencing Club | USA | Collegiate Competitive | 2019-07-31 00:00:00 | U | U | U |
Adibzadeh, Mehrdad | 100232173 | Ark-La-Miss | Mississippi State University Dueling Dawgs | USA | Competitive +CheckEd | 2019-07-31 23:59:59 | E18 | E18 | U |
Adkins, Edna | 100248457 | Unattached | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U | |
Adkins, Harris | 100251989 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Adkins, Ian | 100254775 | Columbus | Unattached | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Adkins, Jerry | 100012184 | Indiana | Indianapolis Fencing Club | USA | Life | 2099-07-31 23:59:59 | U | U | U |
Adkins, Seth | 100254774 | Columbus | Unattached | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Adl-Tabatabai, Parsa | 100258442 | Central California | Academy Of Fencing Masters (AFM) | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Adler, Alexandra | 100199241 | New Jersey | Hub City Fencing Academy | USA | Competitive | 2019-07-31 23:59:59 | U | U | U |
Adler, David | 100116382 | New England | Unattached (Inactive) | USA | Competitive | 2019-07-31 23:59:59 | B16 | U | U |
Adler, Ethan | 100188630 | Maryland | Baltimore Fencing Center | USA | Competitive | 2019-07-31 23:59:59 | U | E18 | U |
Adler, Ian | 100137285 | Philadelphia | Fencing Academy Of Philadelphia | USA | Competitive +CheckEd | 2019-07-31 23:59:59 | B18 | C18 | U |
Adler, Polly | 100099701 | Metropolitan NYC | Fencers Club Inc. | USA | Competitive | 2019-07-31 23:59:59 | A16 | U | U |
Adler, Richard | 100219497 | Unattached (Inactive) | Supporting | 2019-07-31 23:59:59 | U | U | U | ||
Adler-Smith, Aram | 100214742 | Connecticut | Sword In The Scroll Fencing Academy | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Adnan, Omar | 100239171 | Metropolitan NYC | Unattached (Inactive) | EGY | Foreign Fencer +CheckEd | 2019-07-31 23:59:59 | U | U | U |
Adner, Ethan | 100261629 | Northeast | Unattached | USA | Competitive | 2019-07-31 23:59:59 | U | U | U |
Adolf, Neal | 100018665 | Oregon | Northwest Fencing Center | USA | Life | 2099-07-31 23:59:59 | U | U | U |
Adolphe, Benjamin | 100157529 | Virginia | Celerity Fencing Academy | USA | Competitive | 2019-07-31 23:59:59 | U | A17 | U |
Adolphe, Eric | 100205181 | Virginia | Celerity Fencing Academy | USA | Supporting +CheckEd | 2019-07-31 23:59:59 | U | U | U |
Adorno-Martinez, Eva | 100200623 | Northeast | Concord Fencing Club | USA | Competitive | 2019-07-31 23:59:59 | U | U | U |
Adragna, Olivia | 100076039 | Long Island | North Shore Fencers Club | USA | Competitive | 2019-07-31 23:59:59 | U | B18 | U |
Adrasco, Hailey | 100263809 | New England | Marx Fencing Academy | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Adrasco, Riley Kate | 100263810 | New England | Marx Fencing Academy | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Adrian, Elijah | 100233635 | Oregon | Oregon Fencing Alliance | USA | Competitive | 2019-07-31 23:59:59 | U | U | U |
Adrian, Marlene | 100014214 | Maryland | Unattached (Inactive) | USA | Life | 2099-07-31 23:59:59 | U | U | U |
Adriano, Dylan | 100265151 | South Jersey | Georgia Tech University Yellow Jacket Fencing Club | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Adu, Adrienne | 100253333 | Western New York | University of Rochester Fencing Club | USA | Collegiate Competitive | 2020-07-31 00:00:00 | U | U | U |
Adviento, Aaron | 100249343 | Metropolitan NYC | Sheridan Fencing Academy | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Advincula, Allegra | 100236602 | Metropolitan NYC | Brooklyn Bridge Fencing Club | USA | Competitive | 2019-07-31 23:59:59 | U | U | U |
Advincula, Anabella | 100208330 | Metropolitan NYC | Fencers Club Inc. | USA | Competitive | 2019-07-31 23:59:59 | U | C17 | U |
Advincula, Dash | 100211889 | Metropolitan NYC | Brooklyn Bridge Fencing Club | USA | Competitive | 2019-07-31 23:59:59 | E18 | U | U |
Adynski, Gillian | 100070374 | Hudson-Berkshire | Beaches Sabre Club - NY (Inactive) | USA | Coach | 2019-07-31 23:59:59 | U | U | A18 |
Current membership lists and other frequent downloads.