To view a list of current members by Representing Country or Division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2021 and beyond. To use the .csv file right-click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2020. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing Division or Section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Professional (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Professional + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Antal, Chandini | 100279956 | Northern Ohio | On Target Fencing Team | USA | Competitive | 7/31/2021 | U | U | U | |
Anthony, Alexia | 100205075 | New Jersey | Cobra Fencing Club LLC | USA | Competitive | 7/31/2021 | U | U | C21 | |
Anthony, Devyn | 100205076 | New Jersey | Cobra Fencing Club LLC | USA | Competitive | 7/31/2021 | U | U | U | |
Anthony, Donald | 100011057 | Columbus | The Ohio State University NCAA | USA | Coach | 7/31/2021 | U | U | B16 | |
Anthony, Jack | 100199164 | New England | Vivo Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Antipas, Alexa | 100091842 | Oregon | PDX Fencing | USA | Coach | 7/31/2021 | U | U | B17 | |
Anton, Max | 100292068 | Metropolitan NYC | Fencers Club Inc. | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Anton, Nathaniel | 100191766 | Metropolitan NYC | Fencers Club Inc. | USA | Competitive | 7/31/2021 | D20 | U | U | |
Antonellis, Gerard | 100034534 | North Carolina | Unattached | USA | Coach | 7/31/2021 | U | U | U | |
Antonio, Marcky | 100210913 | New England | Moe Fencing Club LLC | USA | Competitive | 7/31/2021 | E20 | U | U | |
Antonucci, Suren | 100256652 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Antor, Gabriel | 100297513 | Michigan | Grand Rapids Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Antor, Whitney | 100297511 | Michigan | Grand Rapids Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Anumula, Aryan | 100298118 | Central California | The Fencing Center | USA | Competitive | 7/31/2021 | U | U | U | |
Anwar, Mohsina | 100295050 | Northern California | Prime Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Ao, Alyssa | 100204186 | New England | Gold Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Apelian, David | 100291281 | New Jersey | Unattached | USA | Non-Competitive +CheckEd | 7/31/2021 | U | U | U | Yes |
Apelian, Katherine | 100168980 | New Jersey | Fencers Club Inc. | USA | Competitive | 7/31/2021 | A20 | U | U | |
Aplin, Canyon | 100251121 | Georgia | Dunwoody Fencing Club | USA | Competitive | 7/31/2021 | U | D21 | U | |
Apolinar, Samuel | 100297643 | Illinois | Illinois Fencers Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Aponte, Monica | 100203404 | Virginia | Boston Fencing Club | USA | Collegiate Competitive | 7/31/2021 | U | U | U | |
Apostol, Paul | 100045571 | New Jersey | Unattached | USA | Olympian Life | 7/31/2167 | U | U | D18 | |
Apostolakis, Peter | 100270803 | Central California | Unattached | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Appelbaum, Blake | 100293448 | Metropolitan NYC | Sheridan Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Appl, Eli | 100257725 | South Texas | Austin Fencers Club | USA | Competitive | 7/31/2021 | U | U | U | |
Apple, Deborah | 100082953 | Maryland | Maryland Fencing Club | USA | Coach | 7/31/2021 | U | U | U | |
Applebee, Andralyn | 100233080 | Connecticut | Prospect Fencing Club | USA | Competitive | 7/31/2021 | U | E19 | U | |
Apshago, Alexa | 100295074 | Northern Ohio | Cleveland Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Apshago, Jordan | 100295075 | Northern Ohio | Cleveland Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Arama, Rachelle | 100095245 | Arizona | Arizona Fencing Center LLC (Inactive) | USA | Non-Competitive | 7/31/2021 | U | U | D19 | Yes |
Arana, Abraham | 100133990 | Gold Coast Florida | Miami Lakes Fencing Club | USA | Competitive | 7/31/2021 | U | C21 | U | |
Arana, Emmett | 100295145 | Oregon | High Desert Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Arana, Massimo | 100245860 | New Jersey | Worldwide Fencing Academy | USA | Competitive | 7/31/2021 | E19 | U | U | |
Aranov, Olga | 100296808 | New Jersey | Fencing Club Of Mercer County | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Arata, Connor | 100298380 | Illinois | Thundercats Fencing Club | USA | High School Club | 7/31/2021 | U | U | U | |
Araujo, PAULINA | 100217289 | Gold Coast Florida | Masters Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Aravind, Athreya | 100273545 | New Jersey | Elite Fencers Club | IND | International Competitive License | 7/31/2021 | U | U | U | |
Arbeeny, Jordan | 100293979 | New Jersey | Atlantic Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Arbelaez, Catalina | 100296622 | Central Florida | Unattached | USA | Competitive | 7/31/2021 | U | U | U | |
Arcara, Evan | 100264885 | Northern California | Academy Of Fencing Masters (AFM) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Arce, Andrew | 100206906 | Long Island | East Coast Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Archacki, William | 100240105 | Maryland | Maryland Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Archer, Kristjan | 100266837 | Capitol | OnTarget Fencing Club | USA | Coach | 7/31/2021 | A20 | U | U | |
Archuleta, Hailey | 100297385 | Colorado | Four Corners Fencing Club (Inactive) | USA | Competitive | 7/31/2021 | U | U | U | |
Arden, Rebecca | 100240572 | Illinois | Evanston Township High School | USA | High School Club | 7/31/2021 | U | U | U | |
Ardoin, Cameron | 100212578 | Georgia | Athens Fencing Club | USA | Competitive | 7/31/2021 | U | U | E21 | |
Arefolov, Maxim | 100294789 | New England | Dynamo Fencing Center Inc. | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Arena, Nicolas | 100283297 | New Jersey | Atlantic Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Areno, Cylinda | 100292249 | South Texas | Round Rock Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Arguello, Eliana | 100298811 | Northern California | Prime Fencing Academy | USA | Non-Competitive | 7/31/2022 | U | U | U | Yes |
Arias, David | 100010693 | Alabama | Birmingham Fencing Club | USA | Coach | 7/31/2021 | U | E18 | U | |
Arias, Monica | 100296921 | Capitol | Nova Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Arias, Susan | 100293272 | San Diego | Cabrillo Academy Of The Sword LLC | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Arias, Troy | 100062463 | Alabama | Birmingham Fencing Club | USA | Coach | 7/31/2021 | U | B20 | U | |
Arichwal, Hardik | 100284824 | Central California | Academy Of Fencing Masters (AFM) | USA | Competitive | 7/31/2021 | U | U | U | |
Arichwal, Namrata | 100284823 | Central California | Academy Of Fencing Masters (AFM) | USA | Competitive | 7/31/2021 | U | U | U | |
Arico, Trey | 100237378 | New Jersey | Freehold Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Arieta, Ryan | 100062733 | Northern California | West Berkeley Fencing Club | USA | Life Installment +Coach | 7/31/2021 | D19 | A20 | U | |
Ariza, Abraham | 100195793 | Gold Coast Florida | Masters Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Ariza, Edwin | 100297927 | Gold Coast Florida | Masters Fencing Club | USA | Supporting | 7/31/2021 | U | U | U | |
Ariza, Isaac | 100136800 | Gold Coast Florida | Masters Fencing Club | PER | Coach | 7/31/2021 | B20 | B18 | U | |
ariza, maribel | 100296028 | Gold Coast Florida | Masters Fencing Club | USA | Supporting | 7/31/2021 | U | U | U | |
Arjune, Kimberly | 100295770 | South Carolina | On Point Fencing Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Arkin, Alexandra | 100039483 | Wisconsin | Unattached | USA | Non-Competitive +CheckEd | 7/31/2021 | E16 | U | U | Yes |
Arkin, Julia | 100236730 | Capitol | Chevy Chase Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Arlington, Nicholas | 100074201 | Northern Ohio | Hooked On Fencing | USA | Coach | 7/31/2021 | U | A21 | U | |
Armistead, Jack Riley | 100191579 | Alabama | Fencing Club at Auburn University | USA | Collegiate Competitive | 7/31/2021 | U | C19 | U | |
Armitage, Liam | 100290741 | Central California | Academy Of Fencing Masters (AFM) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Armstead, Christopher | 100249209 | Illinois | Bronzeville Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Armstrong, Claude | 100170223 | Virginia | Amelia Steel, The 4-H Club D'Escrime (Inactive) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Armstrong, David | 100293789 | Southwest Ohio | Queen City Fencers Club LLC | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Armstrong, Elijah | 100224887 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Armstrong, Gary | 100280477 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Armstrong, Gwendolyn | 100296968 | Inland Empire | Spokane Fencers Unlimited | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Armstrong, Hendry | 100289657 | Central California | Academy Of Fencing Masters (AFM) | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Armstrong, Joseph | 100275744 | Long Island | 5T Fencers Club | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Armstrong, Olivia | 100249640 | North Carolina | Apex Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Armstrong, Ryland | 100291256 | Kansas | Kansas City Fencing Center | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Armstrong, TyLee | 100251346 | Virginia | Penta Olympic Fencing Club | USA | Competitive | 7/31/2021 | U | U | U | |
Arnado, Xheonray Jhoey | 100288971 | Kansas | Unattached | USA | Life Installment | 7/31/2021 | U | U | U |
Current membership lists and other frequent downloads.